Statistics: 19.8.2023 10.49.46 - FINNISH OPEN 2023 - Heat 1 - Race development / - PR-24 - Heat race (180 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
r35
[15] 24.23 24.23
[8] 9.90 34.13
[3] 21.86 55.99
[2] 28.00 83.99
[2] 18.70 102.69
[3] 0.00 102.00
[3] 20.94 123.63
[1] 27.69 151.32
151.32
2
r36
[4] 32.20 32.20
[2] 22.79 54.99
[1] 24.12 79.11
[1] 22.88 101.99
[1] 23.12 125.11
[1] 16.34 141.45
[1] 0.00 141.00
[2] 0.00 141.00
141.45
3
r28
[19] 21.99 21.99
[3] 29.00 50.99
[2] 26.71 77.70
[3] 0.00 77.00
[3] 0.00 77.00
[12] 0.00 77.00
[7] 31.41 109.11
[3] 21.00 130.11
130.11
4
r17
[32] 0.00 0.00
[16] 25.99 25.99
[8] 24.00 49.99
[4] 26.00 75.99
[6] 0.00 75.00
[2] 26.62 102.61
[2] 25.38 127.99
[4] 0.00 127.00
127.99
5
r32
[7] 29.00 29.00
[12] 0.00 29.00
[6] 22.22 51.22
[10] 0.00 51.00
[7] 23.77 74.99
[14] 0.00 74.00
[9] 30.93 105.92
[5] 17.12 123.04
123.04
6
r26
[35] 0.00 0.00
[36] 0.00 0.00
[23] 25.06 25.06
[13] 22.93 47.99
[13] 16.37 64.36
[6] 26.63 90.99
[4] 29.00 119.99
[6] 0.00 119.00
119.99
7
r11
[9] 27.69 27.69
[13] 0.00 27.00
[7] 22.30 49.99
[6] 20.89 70.88
[10] 0.00 70.00
[5] 22.11 92.99
[5] 23.01 116.00
[7] 0.00 116.00
116
8
r27
[22] 17.97 17.97
[7] 17.02 34.99
[14] 0.00 34.00
[21] 0.00 34.00
[12] 30.50 65.49
[7] 25.50 90.99
[6] 23.00 113.99
[8] 0.00 113.00
113.99
9
r14
[17] 23.41 23.41
[22] 0.00 23.00
[28] 0.00 23.00
[17] 22.58 45.99
[9] 25.00 70.99
[4] 24.00 94.99
[13] 0.00 94.00
[9] 17.00 111.99
111.99
10
r20
[20] 21.57 21.57
[25] 0.00 21.00
[11] 25.42 46.99
[16] 0.00 46.00
[11] 23.00 69.99
[10] 9.00 78.99
[8] 29.78 108.77
[10] 0.00 108.00
108.77
11
r29
[14] 24.81 24.81
[5] 23.18 47.99
[10] 0.00 47.00
[14] 0.00 47.00
[4] 28.11 76.10
[8] 4.89 80.99
[10] 21.02 102.01
[11] 0.00 102.00
102.01
12
r7
[27] 0.00 0.00
[17] 25.86 25.86
[24] 0.00 25.00
[9] 27.03 52.89
[17] 0.00 52.00
[9] 27.10 79.99
[11] 16.25 96.24
[12] 5.75 101.99
101.99
13
r34
[36] 0.00 0.00
[27] 19.32 19.32
[32] 0.00 19.00
[18] 26.23 45.55
[15] 9.44 54.99
[22] 0.00 54.00
[17] 21.00 75.99
[13] 21.00 96.99
96.99
14
r24
[10] 25.99 25.99
[19] 0.00 25.00
[25] 0.00 25.00
[27] 0.00 25.00
[20] 22.00 47.99
[11] 30.00 77.99
[12] 18.00 95.99
[14] 0.00 95.00
95.99
15
r31
[8] 27.99 27.99
[14] 0.00 27.00
[20] 0.00 27.00
[11] 23.00 50.99
[18] 0.00 50.00
[17] 16.00 66.99
[14] 27.00 93.99
[15] 0.00 93.00
93.99
16
r16
[31] 0.00 0.00
[30] 16.99 16.99
[34] 0.00 16.00
[35] 0.00 16.00
[35] 0.00 16.00
[30] 25.80 42.79
[25] 22.20 64.99
[16] 26.20 91.19
91.19
17
r3
[24] 0.00 0.00
[32] 0.00 0.00
[18] 29.99 29.99
[12] 20.00 49.99
[5] 26.00 75.99
[13] 0.00 75.00
[18] 0.00 75.00
[17] 11.17 87.16
87.16
18
r21
[34] 0.00 0.00
[35] 0.00 0.00
[21] 26.63 26.63
[15] 20.36 46.99
[21] 0.00 46.00
[25] 0.00 46.00
[15] 32.00 78.99
[18] 0.00 78.00
78.99
19
r15
[6] 29.99 29.99
[4] 18.00 47.99
[5] 6.38 54.37
[8] 0.00 54.00
[16] 0.00 54.00
[21] 0.00 54.00
[16] 23.62 77.99
[19] 0.00 77.00
77.99
20
r2
[23] 0.00 0.00
[31] 0.00 0.00
[19] 28.77 28.77
[25] 0.00 28.00
[31] 0.00 28.00
[34] 0.00 28.00
[30] 20.92 49.69
[20] 25.16 74.85
74.85
21
r22
[12] 25.26 25.26
[6] 20.73 45.99
[12] 0.00 45.00
[19] 0.00 45.00
[23] 0.00 45.00
[27] 0.00 45.00
[19] 28.15 74.14
[21] 0.00 74.00
74.14
22
r13
[30] 0.00 0.00
[15] 26.56 26.56
[22] 0.00 26.00
[26] 0.00 26.00
[19] 23.43 49.99
[23] 0.00 49.00
[20] 23.00 72.99
[22] 0.00 72.00
72.99
23
r23
[13] 24.99 24.99
[21] 0.00 24.00
[27] 0.00 24.00
[29] 0.00 24.00
[26] 19.41 44.40
[29] 0.00 44.00
[21] 27.59 71.99
[24] 0.00 71.00
71.99
24
r4
[11] 25.69 25.69
[18] 0.00 25.00
[9] 23.76 49.45
[5] 22.30 71.75
[8] 0.00 71.00
[15] 0.00 71.00
[22] 0.00 71.00
[23] 0.00 71.00
71.75
25
r18
[18] 22.99 22.99
[23] 0.00 22.00
[29] 0.00 22.00
[30] 0.00 22.00
[25] 21.53 44.52
[16] 26.47 70.99
[23] 0.00 70.00
[25] 0.00 70.00
70.99
26
r5
[25] 0.00 0.00
[33] 0.00 0.00
[35] 0.00 0.00
[31] 21.23 21.23
[22] 24.76 45.99
[26] 0.00 45.00
[31] 0.00 45.00
[26] 24.00 69.99
69.99
27
r10
[29] 0.00 0.00
[24] 21.99 21.99
[30] 0.00 21.00
[32] 0.00 21.00
[24] 23.00 44.99
[28] 0.00 44.00
[32] 0.00 44.00
[27] 24.42 69.41
69.41
28
r1
[16] 24.16 24.16
[20] 0.00 24.00
[26] 0.00 24.00
[28] 0.00 24.00
[32] 0.00 24.00
[24] 23.83 47.99
[24] 21.40 69.39
[28] 0.00 69.00
69.39
29
r6
[26] 0.00 0.00
[26] 19.77 19.77
[31] 0.00 19.00
[33] 0.00 19.00
[33] 0.00 19.00
[31] 21.66 41.43
[33] 0.00 41.00
[29] 22.56 63.99
63.99
30
r30
[21] 19.58 19.58
[28] 0.00 19.00
[13] 24.10 43.68
[20] 0.00 43.00
[27] 0.00 43.00
[18] 18.39 62.07
[26] 0.00 62.00
[30] 0.00 62.00
62.07
31
r8
[1] 35.00 35.00
[1] 20.80 55.80
[4] 0.00 55.00
[7] 0.00 55.00
[14] 0.00 55.00
[19] 0.00 55.00
[27] 0.00 55.00
[31] 0.00 55.00
55.80
32
r33
[2] 32.99 32.99
[10] 0.00 32.00
[16] 0.00 32.00
[23] 0.00 32.00
[29] 0.00 32.00
[20] 21.88 54.87
[28] 0.00 54.00
[32] 0.00 54.00
54.87
33
r25
[3] 32.89 32.89
[9] 0.00 32.00
[15] 0.00 32.00
[22] 0.00 32.00
[28] 0.00 32.00
[32] 0.00 32.00
[29] 20.10 52.99
[33] 0.00 52.00
52.99
34
r19
[33] 0.00 0.00
[29] 18.29 18.29
[33] 0.00 18.00
[34] 0.00 18.00
[34] 0.00 18.00
[35] 0.00 18.00
[34] 20.70 38.99
[34] 0.00 38.00
38.99
35
r12
[5] 31.75 31.75
[11] 0.00 31.00
[17] 0.00 31.00
[24] 0.00 31.00
[30] 0.00 31.00
[33] 0.00 31.00
[35] 0.00 31.00
[35] 0.00 31.00
31.75
36
r9
[28] 0.00 0.00
[34] 0.00 0.00
[36] 0.00 0.00
[36] 0.00 0.00
[36] 0.00 0.00
[36] 0.00 0.00
[36] 0.00 0.00
[36] 0.00 0.00

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.