Statistics: 07/10/2024 20:21:30 - ISRA 2024 - Race development / - ES 1/32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
4 Jaroslav Recek
4.633 ( 4.647)
[2] 36.56 36.56
[2] 36.20 72.76
[1] 35.83 108.59
[3] 34.56 143.15
[2] 37.07 180.22
[1] 36.69 216.91
[1] 37.25 254.16
[1] 36.31 290.47
290.47
2
2 Vladimir Horky
4.653 ( 4.665)
[12] 35.00 35.00
[4] 37.00 72.00
[2] 36.30 108.30
[2] 36.19 144.49
[3] 34.98 179.47
[2] 36.97 216.44
[2] 37.24 253.68
[2] 36.71 290.39
290.39
3
6 Frantisek Poledna
4.652 ( 4.694)
[3] 36.39 36.39
[3] 36.20 72.59
[6] 34.18 106.77
[4] 35.96 142.73
[5] 35.91 178.64
[3] 35.85 214.49
[3] 36.51 251.00
[3] 36.13 287.13
287.13
4
1 Dominykas Budrys
4.653 ( 4.690)
[4] 36.00 36.00
[10] 34.45 70.45
[5] 36.41 106.86
[7] 35.14 142.00
[11] 35.04 177.04
[7] 36.69 213.73
[4] 36.58 250.31
[4] 36.38 286.69
286.69
5
16 Daniel Blomqvist
4.582 ( 4.601)
[13] 34.85 34.85
[23] 33.24 68.09
[13] 36.75 104.84
[10] 36.32 141.16
[9] 36.30 177.46
[8] 35.72 213.18
[5] 36.70 249.88
[5] 36.39 286.27
286.27
6
9 Luca Sbrana
4.712 ( 4.780)
[6] 35.73 35.73
[6] 35.66 71.39
[7] 35.37 106.76
[11] 34.32 141.08
[10] 36.14 177.22
[9] 35.78 213.00
[8] 35.84 248.84
[6] 35.87 284.71
284.71
7
5 James Cleave
4.793 ( 4.829)
[14] 34.82 34.82
[24] 32.76 67.58
[18] 36.13 103.71
[15] 36.08 139.79
[14] 36.21 176.00
[14] 35.00 211.00
[11] 36.97 247.97
[7] 36.53 284.50
284.50
8
11 Jiri Karlik
4.746 ( 4.793)
[10] 35.32 35.32
[9] 35.22 70.54
[9] 35.95 106.49
[9] 34.92 141.41
[8] 36.20 177.61
[6] 36.29 213.90
[6] 35.49 249.39
[8] 35.10 284.49
284.49
9
43 Andrea Noviello
4.736 ( 4.779)
[28] 33.09 33.09
[22] 35.00 68.09
[14] 36.47 104.56
[16] 34.93 139.49
[15] 35.97 175.46
[10] 37.18 212.64
[9] 36.05 248.69
[9] 35.38 284.07
284.07
10
48 Luca Bernardino
4.616 ( 4.617)
[1] 36.94 36.94
[1] 35.96 72.90
[3] 34.87 107.77
[1] 37.14 144.91
[1] 35.91 180.82
[15] 30.18 211.00
[15] 35.39 246.39
[10] 35.87 282.26
282.26
11
19 Jan Zemlicka
4.774 ( 4.794)
[17] 34.48 34.48
[11] 35.66 70.14
[11] 35.44 105.58
[13] 34.85 140.43
[13] 35.72 176.15
[11] 36.32 212.47
[12] 34.40 246.87
[11] 34.80 281.67
281.67
12
12 Janis Nabokins
4.669 ( 4.735)
[11] 35.00 35.00
[12] 35.11 70.11
[12] 34.89 105.00
[14] 35.21 140.21
[16] 35.24 175.45
[16] 35.42 210.87
[16] 35.29 246.16
[12] 35.45 281.61
281.61
13
30 Ralfs Leitis
4.609 ( 4.665)
[5] 35.90 35.90
[5] 35.85 71.75
[4] 35.34 107.09
[5] 35.52 142.61
[4] 36.14 178.75
[4] 35.43 214.18
[7] 34.67 248.85
[13] 32.46 281.31
281.31
14
40 Milos Hojer
4.769 ( 4.886)
[8] 35.54 35.54
[7] 35.38 70.92
[10] 34.68 105.60
[12] 35.05 140.65
[12] 35.88 176.53
[13] 35.39 211.92
[14] 34.56 246.48
[14] 34.67 281.15
281.15
15
25 Alexandre Leite
4.822 ( 4.843)
[24] 33.30 33.30
[18] 35.17 68.47
[15] 35.95 104.42
[8] 37.02 141.44
[7] 36.30 177.74
[5] 36.26 214.00
[10] 34.16 248.16
[15] 32.92 281.08
281.08
16
15 Olli Kantamaa
4.661 ( 4.736)
[9] 35.45 35.45
[8] 35.27 70.72
[8] 35.90 106.62
[6] 35.60 142.22
[6] 35.57 177.79
[12] 34.35 212.14
[13] 34.56 246.70
[16] 34.28 280.98
280.98
17
7 Piero Castricone
4.664 ( 4.722)
[7] 35.71 35.71
[13] 33.28 68.99
[16] 35.33 104.32
[34] 29.68 134.00
[23] 37.20 171.20
[17] 37.86 209.06
[17] 35.09 244.15
[17] 35.22 279.37
279.37
18
64 Diana Vidnere
5.060 ( 5.094)
[30] 33.06 33.06
[21] 35.10 68.16
[21] 35.14 103.30
[19] 34.21 137.51
[20] 34.15 171.66
[19] 36.03 207.69
[18] 35.76 243.45
[18] 35.10 278.55
278.55
19
41 Matti Fyhr
4.751 ( 4.793)
[74] 30.41 30.41
[42] 35.12 65.53
[35] 34.62 100.15
[24] 36.16 136.31
[22] 35.10 171.41
[21] 35.95 207.36
[20] 34.97 242.33
[19] 35.33 277.66
277.66
20
14 Pavel Flaisig
4.711 ( 4.752)
[25] 33.27 33.27
[35] 33.37 66.64
[27] 34.63 101.27
[20] 35.52 136.79
[18] 35.83 172.62
[18] 35.10 207.72
[21] 34.56 242.28
[20] 35.35 277.63
277.63
21
35 Lukas Triska
4.778 ( 4.802)
[29] 33.07 33.07
[39] 32.74 65.81
[33] 34.52 100.33
[29] 35.09 135.42
[26] 35.30 170.72
[26] 35.13 205.85
[22] 35.98 241.83
[21] 35.66 277.49
277.49
22
3 Raivis Jansons
4.905 ( 4.944)
[41] 32.63 32.63
[37] 33.37 66.00
[31] 34.89 100.89
[28] 34.58 135.47
[27] 35.13 170.60
[24] 35.40 206.00
[24] 35.50 241.50
[22] 35.61 277.11
277.11
23
95 Benno Poldaar
4.893 ( 4.939)
[26] 33.18 33.18
[26] 34.04 67.22
[34] 33.00 100.22
[31] 34.71 134.93
[25] 36.15 171.08
[27] 34.76 205.84
[27] 34.28 240.12
[23] 36.47 276.59
276.59
24
98 Fernando Bueno
4.870 ( 4.935)
[48] 32.23 32.23
[51] 32.42 64.65
[40] 34.83 99.48
[33] 35.03 134.51
[30] 35.61 170.12
[22] 36.68 206.80
[25] 34.20 241.00
[24] 35.13 276.13
276.13
25
23 Gavin Wills
4.871 ( 4.887)
[44] 32.54 32.54
[38] 33.46 66.00
[30] 34.94 100.94
[26] 35.27 136.21
[24] 34.96 171.17
[25] 34.69 205.86
[26] 34.90 240.76
[25] 35.23 275.99
275.99
26
49 Andris Podosinoviks
4.739 ( 4.746)
[22] 33.74 33.74
[16] 34.80 68.54
[19] 34.96 103.50
[18] 34.26 137.76
[21] 33.90 171.66
[23] 35.00 206.66
[23] 35.10 241.76
[26] 34.19 275.95
275.95
27
70 Anders Gustafson
4.826 ( 4.859)
[32] 33.02 33.02
[28] 34.01 67.03
[25] 34.97 102.00
[25] 34.25 136.25
[19] 35.75 172.00
[20] 35.61 207.61
[19] 35.39 243.00
[27] 32.85 275.85
275.85
28
37 Will Stemmann
4.622 ( 4.641)
[21] 33.99 33.99
[34] 32.70 66.69
[51] 30.98 97.67
[44] 34.19 131.86
[35] 36.29 168.15
[31] 35.03 203.18
[30] 34.82 238.00
[28] 36.14 274.14
274.14
29
108 Pontus Sandberg
4.827 ( 4.923)
[39] 32.73 32.73
[49] 32.04 64.77
[29] 36.30 101.07
[27] 34.74 135.81
[36] 32.22 168.03
[33] 34.97 203.00
[31] 34.99 237.99
[29] 35.63 273.62
273.62
30
20 Luiz Bernardino
4.867 ( 4.894)
[19] 34.25 34.25
[14] 34.36 68.61
[17] 35.23 103.84
[22] 32.63 136.47
[31] 33.15 169.62
[29] 34.25 203.87
[28] 35.07 238.94
[30] 33.14 272.08
272.08
31
28 Heikki Sinisaari
4.831 ( 4.865)
[67] 30.84 30.84
[44] 34.51 65.35
[32] 35.14 100.49
[38] 32.44 132.93
[38] 33.96 166.89
[34] 35.22 202.11
[33] 34.56 236.67
[31] 34.57 271.24
271.24
32
72 Michal Spudil
4.866 ( 4.990)
[15] 34.77 34.77
[61] 28.60 63.37
[43] 35.69 99.06
[42] 32.82 131.88
[42] 34.11 165.99
[39] 34.10 200.09
[37] 35.04 235.13
[32] 35.82 270.95
270.95
33
52 James Williams
4.558 ( 4.651)
[40] 32.73 32.73
[17] 35.78 68.51
[23] 34.05 102.56
[17] 36.87 139.43
[17] 34.44 173.87
[30] 29.98 203.85
[29] 35.00 238.85
[33] 32.06 270.91
270.91
34
45 Ricardo Teixeira
4.831 ( 4.906)
[16] 34.71 34.71
[15] 33.84 68.55
[20] 34.80 103.35
[32] 31.25 134.60
[33] 34.05 168.65
[36] 32.84 201.49
[35] 34.20 235.69
[34] 35.01 270.70
270.70
35
18 Jiri Cihlar
4.813 ( 4.835)
[27] 33.18 33.18
[19] 35.18 68.36
[22] 34.29 102.65
[23] 33.74 136.39
[28] 34.00 170.39
[28] 33.85 204.24
[32] 33.30 237.54
[35] 32.96 270.50
270.50
36
68 Johan Thorsson
4.830 ( 4.844)
[95] 28.81 28.81
[57] 34.92 63.73
[36] 36.08 99.81
[30] 35.18 134.99
[46] 29.25 164.24
[40] 35.33 199.57
[34] 36.51 236.08
[36] 33.40 269.48
269.48
37
42 Guilherme Negrello
4.988 ( 4.993)
[38] 32.73 32.73
[33] 34.01 66.74
[42] 32.39 99.13
[51] 30.05 129.18
[50] 33.88 163.06
[43] 35.26 198.32
[38] 34.89 233.21
[37] 35.25 268.46
268.46
38
151 Stefano Mirabelli
5.030 ( 5.050)
[43] 32.58 32.58
[25] 34.70 67.28
[37] 32.44 99.72
[37] 33.82 133.54
[37] 33.52 167.06
[35] 34.68 201.74
[36] 33.90 235.64
[38] 32.63 268.27
268.27
39
17 Edijs Zaks
5.085 ( 5.157)
[52] 32.13 32.13
[48] 32.87 65.00
[53] 32.45 97.45
[43] 34.41 131.86
[39] 34.67 166.53
[38] 33.70 200.23
[41] 32.27 232.50
[39] 34.62 267.12
267.12
40
53 Ota Paces Jr
4.894 ( 4.950)
[62] 31.12 31.12
[41] 34.41 65.53
[38] 34.17 99.70
[36] 34.09 133.79
[32] 35.04 168.83
[41] 30.17 199.00
[39] 34.00 233.00
[40] 33.87 266.87
266.87
41
153 Anders Strand
5.087 ( 5.095)
[23] 33.39 33.39
[29] 33.62 67.01
[45] 31.99 99.00
[47] 32.43 131.43
[45] 33.15 164.58
[42] 33.86 198.44
[40] 34.13 232.57
[41] 34.14 266.71
266.71
42
32 Kaiar Tammeleht
4.896 ( 4.948)
[37] 32.82 32.82
[43] 32.64 65.46
[39] 34.23 99.69
[35] 34.22 133.91
[49] 29.25 163.16
[45] 34.27 197.43
[42] 34.89 232.32
[42] 34.29 266.61
266.61
43
26 Justin Colvin
4.905 ( 4.981)
[54] 31.81 31.81
[46] 33.38 65.19
[46] 32.81 98.00
[40] 34.46 132.46
[43] 32.95 165.41
[37] 34.86 200.27
[45] 31.11 231.38
[43] 35.22 266.60
266.60
44
47 Sandis Spricis
4.816 ( 4.872)
[33] 33.00 33.00
[31] 33.82 66.82
[28] 34.34 101.16
[21] 35.60 136.76
[29] 33.62 170.38
[44] 27.73 198.11
[49] 31.55 229.66
[44] 35.78 265.44
265.44
45
117 Chris Dillon
5.089 ( 5.095)
[60] 31.30 31.30
[54] 32.72 64.02
[55] 33.28 97.30
[48] 33.51 130.81
[48] 33.00 163.81
[47] 32.57 196.38
[48] 33.69 230.07
[45] 35.05 265.12
265.12
46
183 Tyler Colvin
4.958 ( 5.013)
[36] 32.84 32.84
[52] 31.77 64.61
[54] 32.82 97.43
[46] 34.29 131.72
[44] 33.40 165.12
[46] 32.13 197.25
[44] 34.74 231.99
[46] 32.72 264.71
264.71
47
55 Alexandre Muniz
4.903 ( 4.908)
[72] 30.59 30.59
[72] 31.62 62.21
[75] 29.43 91.64
[58] 35.28 126.92
[54] 34.08 161.00
[55] 31.69 192.69
[52] 35.19 227.88
[47] 36.70 264.58
264.58
48
89 James Merriman
4.970 ( 5.024)
[55] 31.52 31.52
[40] 34.06 65.58
[44] 33.43 99.01
[39] 33.52 132.53
[34] 35.73 168.26
[32] 34.74 203.00
[43] 29.30 232.30
[48] 32.27 264.57
264.57
49
150 Jose Mario Serra
5.050 ( 5.061)
[50] 32.20 32.20
[55] 31.68 63.88
[49] 33.99 97.87
[50] 32.08 129.95
[51] 32.19 162.14
[50] 33.60 195.74
[47] 34.60 230.34
[49] 33.80 264.14
264.14
50
33 Peteris Taurins
4.782 ( 4.896)
[46] 32.39 32.39
[32] 34.42 66.81
[24] 35.67 102.48
[49] 28.31 130.79
[53] 30.47 161.26
[48] 34.96 196.22
[46] 34.31 230.53
[50] 33.37 263.90
263.90
51
82 Kari Sinisaari
5.045 ( 5.147)
[56] 31.51 31.51
[53] 32.87 64.38
[59] 31.82 96.20
[52] 32.40 128.60
[52] 33.44 162.04
[49] 34.03 196.07
[50] 33.49 229.56
[51] 32.87 262.43
262.43
52
61 Bruno Poldaar
4.900 ( 4.908)
[88] 29.43 29.43
[66] 33.43 62.86
[57] 33.48 96.34
[54] 32.20 128.54
[58] 29.99 158.53
[56] 32.47 191.00
[53] 35.45 226.45
[52] 35.08 261.53
261.53
53
67 Ota Paces Sr
5.042 ( 5.109)
[49] 32.22 32.22
[59] 31.45 63.67
[61] 32.27 95.94
[61] 30.05 125.99
[57] 34.00 159.99
[52] 33.92 193.91
[51] 34.13 228.04
[53] 32.91 260.95
260.95
54
8 Martins Reinikovs
99.999 (99.999)
[120] 0.00 0.00
[120] 0.00 0.00
[120] 0.00 0.00
[120] 0.00 0.00
[120] 0.00 0.00
[120] 0.00 0.00
[120] 0.00 0.00
[54] 260.91 260.91
260.91
55
127 Pyry Niemela
5.250 ( 5.270)
[63] 31.09 31.09
[80] 29.93 61.02
[64] 33.28 94.30
[59] 32.57 126.87
[59] 31.29 158.16
[61] 30.84 189.00
[57] 33.16 222.16
[55] 34.37 256.53
256.53
56
86 Andris Sebins
5.061 ( 5.081)
[86] 29.63 29.63
[90] 28.71 58.34
[82] 32.19 90.53
[73] 32.74 123.27
[70] 32.21 155.48
[64] 32.00 187.48
[56] 34.99 222.47
[56] 34.00 256.47
256.47
57
63 Janis Rage-Ragis
5.151 ( 5.156)
[66] 30.88 30.88
[77] 30.76 61.64
[67] 32.14 93.78
[56] 33.32 127.10
[62] 30.89 157.99
[60] 31.85 189.84
[55] 32.73 222.57
[57] 33.13 255.70
255.70
58
140 John Waller
4.725 ( 4.959)
[82] 29.99 29.99
[101] 23.27 53.26
[91] 33.92 87.18
[84] 32.84 120.02
[74] 32.98 153.00
[67] 33.87 186.87
[62] 32.05 218.92
[58] 35.31 254.23
254.23
59
103 Jae Young
5.019 ( 5.158)
[84] 29.77 29.77
[87] 29.23 59.00
[80] 31.98 90.98
[82] 29.38 120.36
[79] 30.29 150.65
[74] 33.53 184.18
[64] 34.31 218.49
[59] 34.70 253.19
253.19
60
62 Arturs Teteris
4.981 ( 4.999)
[101] 27.26 27.26
[92] 30.42 57.68
[86] 30.66 88.34
[77] 33.10 121.44
[71] 33.55 154.99
[68] 31.67 186.66
[68] 31.33 217.99
[60] 34.99 252.98
252.98
61
75 Graham Woodward
5.149 ( 5.273)
[58] 31.41 31.41
[63] 31.61 63.02
[66] 30.97 93.99
[63] 31.86 125.85
[61] 32.15 158.00
[59] 31.85 189.85
[60] 29.38 219.23
[61] 32.48 251.71
251.71
62
139 Andre Franchi
4.931 ( 4.939)
[94] 28.81 28.81
[81] 31.71 60.52
[58] 35.73 96.25
[53] 32.31 128.56
[47] 35.59 164.15
[57] 26.84 190.99
[63] 27.69 218.68
[62] 33.03 251.71
251.71
63
125 Harri Kangasmaki
5.109 ( 5.157)
[64] 31.04 31.04
[64] 31.96 63.00
[60] 33.01 96.01
[55] 31.75 127.76
[68] 29.16 156.92
[66] 30.22 187.14
[66] 31.25 218.39
[63] 33.15 251.54
251.54
64
184 Tomi Pahula
4.985 ( 5.110)
[70] 30.71 30.71
[76] 31.29 62.00
[77] 29.52 91.52
[76] 30.61 122.13
[73] 32.55 154.68
[65] 32.55 187.23
[61] 31.88 219.11
[64] 31.48 250.59
250.59
65
100 Martins Poga
5.142 ( 5.250)
[47] 32.28 32.28
[62] 30.77 63.05
[76] 28.50 91.55
[74] 30.75 122.30
[72] 32.64 154.94
[69] 31.66 186.60
[67] 31.50 218.10
[65] 32.16 250.26
250.26
66
123 Paolo Sbrana
5.190 ( 5.261)
[71] 30.60 30.60
[69] 31.85 62.45
[79] 28.55 91.00
[75] 31.20 122.20
[76] 30.70 152.90
[72] 32.49 185.39
[69] 32.30 217.69
[66] 32.26 249.95
249.95
67
22 Walker McAnulty
4.739 ( 4.760)
[18] 34.45 34.45
[20] 33.78 68.23
[26] 33.45 101.68
[62] 24.31 125.99
[56] 34.06 160.05
[53] 32.94 192.99
[59] 28.34 221.33
[67] 27.97 249.30
249.30
68
158 Ricardo Carneiro
5.067 ( 7.028)
[92] 29.00 29.00
[79] 32.13 61.13
[69] 32.25 93.38
[67] 31.37 124.75
[69] 32.06 156.81
[63] 31.42 188.23
[65] 30.23 218.46
[68] 29.67 248.13
248.13
69
121 Marcelo Gonzalez
5.021 ( 5.082)
[75] 30.35 30.35
[100] 23.64 53.99
[100] 26.19 80.18
[92] 33.09 113.27
[85] 31.62 144.89
[80] 33.16 178.05
[75] 34.06 212.11
[69] 35.29 247.40
247.40
70
10 Anna Borg
5.107 ( 5.108)
[69] 30.75 30.75
[94] 26.11 56.86
[87] 31.30 88.16
[86] 30.51 118.67
[80] 31.54 150.21
[78] 29.56 179.77
[74] 34.28 214.05
[70] 32.89 246.94
246.94
71
155 Jorge Moherdaui
4.844 ( 4.931)
[57] 31.43 31.43
[58] 32.29 63.72
[56] 33.36 97.08
[45] 34.69 131.77
[40] 34.33 166.10
[71] 19.59 185.69
[70] 31.69 217.38
[71] 29.16 246.54
246.54
72
116 Bob Budge
5.328 ( 5.372)
[102] 27.00 27.00
[88] 31.72 58.72
[81] 31.83 90.55
[81] 29.93 120.48
[82] 29.54 150.02
[75] 32.65 182.67
[73] 31.80 214.47
[72] 32.00 246.47
246.47
73
107 Gill Andrews
5.279 ( 5.349)
[68] 30.78 30.78
[78] 30.76 61.54
[73] 31.39 92.93
[65] 32.65 125.58
[60] 32.48 158.06
[58] 32.85 190.91
[58] 31.15 222.06
[73] 23.63 245.69
245.69
74
94 Frank Gawronski
5.235 ( 5.296)
[98] 28.18 28.18
[83] 31.82 60.00
[74] 32.27 92.27
[68] 31.82 124.09
[66] 32.90 156.99
[70] 29.40 186.39
[72] 28.94 215.33
[74] 29.89 245.22
245.22
75
152 Agrippino Pitari
5.035 ( 5.074)
[53] 32.01 32.01
[71] 30.20 62.21
[72] 30.79 93.00
[64] 32.76 125.76
[67] 31.23 156.99
[62] 31.82 188.81
[80] 21.05 209.86
[75] 32.76 242.62
242.62
76
131 Thomas Adams
5.496 ( 5.501)
[78] 30.20 30.20
[95] 26.52 56.72
[88] 30.80 87.52
[83] 32.59 120.11
[84] 27.89 148.00
[81] 30.01 178.01
[78] 33.07 211.08
[76] 31.36 242.44
242.44
77
74 Josh Bryant
4.885 ( 4.913)
[20] 34.00 34.00
[96] 22.54 56.54
[99] 24.75 81.29
[100] 27.88 109.17
[90] 33.36 142.53
[82] 35.41 177.94
[81] 30.11 208.05
[77] 33.43 241.48
241.48
78
178 Adam Chaya
5.286 ( 5.304)
[79] 30.19 30.19
[74] 31.81 62.00
[68] 31.75 93.75
[71] 29.99 123.74
[78] 27.49 151.23
[77] 30.60 181.83
[77] 29.45 211.28
[78] 30.03 241.31
241.31
79
199 Mauro Montanari
5.150 ( 5.361)
[87] 29.62 29.62
[67] 33.22 62.84
[65] 31.46 94.30
[79] 26.80 121.10
[77] 30.34 151.44
[76] 30.77 182.21
[76] 29.84 212.05
[79] 28.20 240.25
240.25
80
255 Luca Rath
5.320 ( 5.362)
[90] 29.14 29.14
[75] 32.86 62.00
[71] 31.21 93.21
[60] 33.21 126.42
[55] 34.05 160.47
[51] 33.52 193.99
[54] 30.56 224.55
[80] 15.69 240.24
240.24
81
71 Emilia Sinisaari
4.905 ( 4.989)
[42] 32.60 32.60
[47] 32.45 65.05
[103] 13.44 78.49
[98] 32.27 110.76
[88] 32.54 143.30
[85] 31.23 174.53
[82] 31.72 206.25
[81] 33.42 239.67
239.67
82
56 Fabricio Lissi
4.939 ( 4.969)
[76] 30.35 30.35
[70] 32.07 62.42
[70] 30.82 93.24
[72] 30.33 123.57
[65] 33.53 157.10
[54] 35.70 192.80
[79] 17.31 210.11
[82] 28.38 238.49
238.49
83
46 Margus Jogilaine
4.931 ( 4.962)
[81] 30.12 30.12
[56] 33.74 63.86
[52] 33.68 97.54
[69] 26.45 123.99
[75] 29.00 152.99
[73] 31.94 184.93
[71] 31.98 216.91
[83] 21.09 238.00
238.00
84
44 Josef Kacir
4.838 ( 4.878)
[112] 9.99 9.99
[109] 30.80 40.79
[106] 32.68 73.47
[102] 32.39 105.86
[93] 32.07 137.93
[88] 34.06 171.99
[83] 32.82 204.81
[84] 30.32 235.13
235.13
85
77 Paolo Niccolai
5.099 ( 5.161)
[99] 27.44 27.44
[93] 29.58 57.02
[89] 30.32 87.34
[87] 29.66 117.00
[87] 27.47 144.47
[86] 29.84 174.31
[84] 29.79 204.10
[85] 30.88 234.98
234.98
86
78 Simas Nemira
4.902 ( 5.022)
[65] 31.00 31.00
[68] 31.55 62.55
[63] 32.23 94.78
[66] 30.69 125.47
[64] 31.77 157.24
[89] 12.93 170.17
[85] 32.64 202.81
[86] 31.46 234.27
234.27
87
143 Heiko Tamme
5.386 ( 5.579)
[85] 29.73 29.73
[84] 30.26 59.99
[85] 29.15 89.14
[91] 25.12 114.26
[89] 28.32 142.58
[87] 29.51 172.09
[87] 29.32 201.41
[87] 31.91 233.32
233.32
88
171 Patrik Wargh
5.211 ( 5.559)
[96] 28.47 28.47
[97] 27.92 56.39
[90] 30.79 87.18
[96] 23.81 110.99
[91] 29.00 139.99
[94] 27.37 167.36
[88] 32.84 200.20
[88] 32.98 233.18
233.18
89
81 Arunas Leonavicius
6.115 ( 7.196)
[118] 0.00 0.00
[118] 0.00 0.00
[118] 0.00 0.00
[118] 0.00 0.00
[118] 0.00 0.00
[118] 0.00 0.00
[118] 0.00 0.00
[89] 233.09 233.09
233.09
90
136 Markku Monto
5.435 ( 5.490)
[91] 29.12 29.12
[86] 30.21 59.33
[83] 30.71 90.04
[78] 31.36 121.40
[81] 28.63 150.03
[83] 27.60 177.63
[86] 24.37 202.00
[90] 28.80 230.80
230.80
91
224 Enrico Boschetti
5.591 ( 5.929)
[106] 21.24 21.24
[105] 29.56 50.80
[97] 30.64 81.44
[94] 29.93 111.37
[92] 26.92 138.29
[92] 31.12 169.41
[90] 30.23 199.64
[91] 30.66 230.30
230.30
92
87 Ihor Kuropiy
5.351 ( 5.457)
[100] 27.32 27.32
[91] 30.50 57.82
[92] 28.99 86.81
[89] 29.13 115.94
[86] 28.66 144.60
[84] 31.05 175.65
[89] 24.45 200.10
[92] 29.97 230.07
230.07
93
192 Antonio Merlini
5.299 ( 5.360)
[109] 14.09 14.09
[107] 32.23 46.32
[104] 31.12 77.44
[99] 32.39 109.83
[96] 24.69 134.52
[93] 33.65 168.17
[91] 28.47 196.64
[93] 32.84 229.48
229.48
94
106 Lembit Annus
5.250 ( 5.370)
[104] 23.86 23.86
[102] 28.95 52.81
[96] 30.21 83.02
[95] 28.10 111.12
[95] 24.42 135.54
[98] 25.54 161.08
[94] 30.80 191.88
[94] 29.68 221.56
221.56
95
243 Hector Rodriguez
5.241 ( 5.293)
[34] 32.99 32.99
[73] 29.15 62.14
[84] 27.86 90.00
[80] 31.01 121.01
[83] 28.49 149.50
[91] 20.33 169.83
[93] 22.75 192.58
[95] 28.26 220.84
220.84
96
191 Nathan Talaskavich
5.408 ( 5.479)
[93] 28.91 28.91
[89] 29.80 58.71
[98] 22.63 81.34
[97] 29.58 110.92
[94] 24.76 135.68
[96] 27.31 162.99
[95] 27.72 190.71
[96] 29.71 220.42
220.42
97
21 Jonathan Forsyth
4.849 ( 4.874)
[45] 32.50 32.50
[36] 33.94 66.44
[47] 31.55 97.99
[70] 26.00 123.99
[98] 9.00 132.99
[97] 29.78 162.77
[92] 31.89 194.66
[97] 25.18 219.84
219.84
98
101 Chris Crofts
5.056 ( 5.138)
[77] 30.22 30.22
[60] 33.42 63.64
[62] 31.77 95.41
[57] 31.58 126.99
[63] 31.00 157.99
[79] 20.89 178.88
[98] 4.25 183.13
[98] 34.48 217.61
217.61
99
219 Maurizio Caramazza
5.257 ( 5.359)
[110] 12.10 12.10
[108] 30.43 42.53
[108] 28.46 70.99
[104] 29.74 100.73
[99] 28.45 129.18
[99] 29.49 158.67
[96] 30.32 188.99
[99] 26.95 215.94
215.94
100
36 Paolo Trigilio
4.790 ( 4.866)
[51] 32.16 32.16
[30] 34.83 66.99
[48] 30.91 97.90
[90] 17.09 114.99
[101] 12.53 127.52
[100] 29.28 156.80
[97] 27.96 184.76
[100] 30.58 215.34
215.34
101
24 Paul Gawronski
5.085 ( 5.146)
[107] 18.76 18.76
[103] 33.24 52.00
[94] 32.27 84.27
[85] 34.67 118.94
[104] 0.00 118.00
[102] 27.06 146.00
[99] 33.00 179.00
[101] 32.32 211.32
211.32
102
137 Peter Clarkson
5.421 ( 5.439)
[103] 24.89 24.89
[104] 25.92 50.81
[107] 21.22 72.03
[105] 27.47 99.50
[102] 27.80 127.30
[101] 27.18 154.48
[100] 24.16 178.64
[102] 28.96 207.60
207.60
103
148 Leonardo Macena
5.753 ( 5.866)
[114] 0.00 0.00
[114] 0.00 0.00
[114] 0.00 0.00
[114] 0.00 0.00
[114] 0.00 0.00
[114] 0.00 0.00
[114] 0.00 0.00
[103] 203.71 203.71
203.71
104
115 Steen Michaelsen
5.844 ( 5.898)
[117] 0.00 0.00
[117] 0.00 0.00
[117] 0.00 0.00
[117] 0.00 0.00
[117] 0.00 0.00
[117] 0.00 0.00
[117] 0.00 0.00
[104] 201.91 201.91
201.91
105
226 Birger Elfstrom
5.492 ( 5.543)
[97] 28.38 28.38
[99] 26.95 55.33
[101] 24.04 79.37
[108] 3.62 82.99
[107] 29.01 112.00
[103] 29.45 141.45
[102] 30.60 172.05
[105] 29.42 201.47
201.47
106
132 Eemeli Poysa
5.823 ( 5.940)
[116] 0.00 0.00
[116] 0.00 0.00
[116] 0.00 0.00
[116] 0.00 0.00
[116] 0.00 0.00
[116] 0.00 0.00
[116] 0.00 0.00
[106] 197.10 197.10
197.10
107
90 Ludek Piskac
5.297 ( 5.303)
[111] 12.10 12.10
[112] 0.00 12.00
[112] 28.90 41.00
[111] 28.18 69.18
[109] 28.74 97.92
[105] 29.23 127.15
[105] 28.85 156.00
[107] 31.10 187.10
187.10
108
142 Carlo Carli
4.886 ( 4.934)
[80] 30.16 30.16
[106] 18.70 48.86
[102] 30.14 79.00
[93] 32.51 111.51
[103] 9.48 120.99
[109] 2.08 123.07
[107] 30.29 153.36
[108] 32.78 186.14
186.14
109
146 Marco Viola
5.195 ( 5.287)
[73] 30.47 30.47
[65] 32.44 62.91
[109] 5.08 67.99
[110] 4.18 72.17
[110] 25.59 97.76
[107] 29.16 126.92
[106] 26.75 153.67
[109] 31.04 184.71
184.71
110
