Statistics: 11/10/2024 21:03:40 - ISRA 2024 - Race development / - ES 1/24 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
4 Jaroslav Recek
3.673 ( 3.719)
[13] 40.48 40.48
[4] 43.52 84.00
[1] 44.00 128.00
[1] 42.76 170.76
[1] 41.42 212.18
[1] 43.98 256.16
[1] 43.84 300.00
[1] 42.16 342.16
342.16
2
1 Dominykas Budrys
3.816 ( 3.881)
[1] 42.15 42.15
[1] 43.16 85.31
[2] 41.93 127.24
[2] 40.57 167.81
[2] 43.43 211.24
[2] 43.30 254.54
[2] 42.38 296.92
[2] 41.58 338.50
338.50
3
18 Jiri Cihlar
3.844 ( 3.919)
[3] 42.02 42.02
[2] 42.65 84.67
[4] 40.55 125.22
[4] 40.78 166.00
[3] 43.00 209.00
[3] 43.48 252.48
[3] 41.40 293.88
[3] 40.85 334.73
334.73
4
2 Vladimir Horky
3.729 ( 3.761)
[16] 40.16 40.16
[27] 38.60 78.76
[15] 42.59 121.35
[5] 43.54 164.89
[4] 42.73 207.62
[5] 40.14 247.76
[4] 43.50 291.26
[4] 42.93 334.19
334.19
5
3 Raivis Jansons
3.830 ( 3.838)
[2] 42.09 42.09
[3] 42.16 84.25
[22] 35.75 120.00
[11] 43.07 163.07
[6] 42.68 205.75
[4] 42.26 248.01
[6] 41.81 289.82
[5] 43.77 333.59
333.59
6
10 Anna Borg
3.889 ( 3.922)
[39] 38.43 38.43
[19] 42.05 80.48
[11] 41.34 121.82
[7] 42.18 164.00
[8] 40.91 204.91
[6] 42.36 247.27
[5] 42.88 290.15
[6] 41.45 331.60
331.60
7
6 Frantisek Poledna
3.875 ( 3.884)
[14] 40.48 40.48
[12] 40.75 81.23
[8] 41.93 123.16
[6] 41.53 164.69
[7] 41.06 205.75
[7] 41.25 247.00
[7] 41.14 288.14
[7] 42.98 331.12
331.12
8
17 Edijs Zaks
4.000 ( 4.003)
[40] 38.41 38.41
[22] 41.92 80.33
[10] 41.67 122.00
[10] 41.11 163.11
[13] 39.89 203.00
[10] 41.67 244.67
[9] 41.82 286.49
[8] 40.16 326.65
326.65
9
26 Justin Colvin
4.108 ( 4.120)
[30] 39.19 39.19
[18] 41.42 80.61
[14] 40.75 121.36
[9] 41.91 163.27
[12] 40.11 203.38
[9] 41.33 244.71
[10] 39.91 284.62
[9] 41.68 326.30
326.30
10
36 Paolo Trigilio
4.140 ( 4.207)
[34] 39.00 39.00
[24] 40.36 79.36
[19] 40.66 120.02
[15] 41.83 161.85
[21] 36.98 198.83
[23] 39.33 238.16
[19] 43.25 281.41
[10] 44.10 325.51
325.51
11
21 Jonathan Forsyth
4.004 ( 4.021)
[20] 39.74 39.74
[15] 41.16 80.90
[9] 41.81 122.71
[8] 41.08 163.79
[9] 41.10 204.89
[8] 41.67 246.56
[8] 40.10 286.66
[11] 38.27 324.93
324.93
12
9 Luca Sbrana
4.057 ( 4.077)
[11] 40.76 40.76
[14] 40.24 81.00
[18] 40.00 121.00
[16] 40.00 161.00
[16] 41.23 202.23
[14] 40.87 243.10
[12] 39.90 283.00
[12] 41.50 324.50
324.50
13
27 Martin Hojer
3.993 ( 4.057)
[31] 39.17 39.17
[43] 37.57 76.74
[33] 39.67 116.41
[29] 40.35 156.76
[27] 41.09 197.85
[25] 40.15 238.00
[21] 42.22 280.22
[13] 42.30 322.52
322.52
14
64 Diana Vidnere
3.930 ( 3.971)
[7] 41.37 41.37
[10] 40.37 81.74
[21] 38.26 120.00
[17] 40.80 160.80
[15] 41.92 202.72
[15] 40.28 243.00
[14] 39.00 282.00
[14] 39.89 321.89
321.89
15
48 Luca Bernardino
3.906 ( 3.926)
[4] 41.56 41.56
[7] 41.58 83.14
[5] 41.73 124.87
[3] 41.73 166.60
[5] 39.86 206.46
[13] 37.14 243.60
[13] 38.93 282.53
[15] 39.18 321.71
321.71
16
62 Arturs Teteris
4.059 ( 4.105)
[25] 39.51 39.51
[20] 40.93 80.44
[13] 41.01 121.45
[20] 38.63 160.08
[18] 40.43 200.51
[18] 41.25 241.76
[15] 40.09 281.85
[16] 39.82 321.67
321.67
17
53 Ota Paces Jr
4.075 ( 4.091)
[17] 40.14 40.14
[34] 37.85 77.99
[23] 41.01 119.00
[18] 41.45 160.45
[22] 38.34 198.79
[24] 39.27 238.06
[23] 41.94 280.00
[17] 41.35 321.35
321.35
18
19 Jan Zemlicka
4.166 ( 4.229)
[19] 40.00 40.00
[25] 39.00 79.00
[24] 39.83 118.83
[23] 39.17 158.00
[20] 41.37 199.37
[19] 42.33 241.70
[18] 39.91 281.61
[18] 39.50 321.11
321.11
19
25 Alexandre Leite
3.960 ( 4.022)
[10] 40.83 40.83
[9] 41.00 81.83
[16] 39.33 121.16
[12] 41.83 162.99
[10] 41.76 204.75
[12] 38.93 243.68
[20] 37.01 280.69
[19] 39.99 320.68
320.68
20
7 Piero Castricone
3.976 ( 4.015)
[28] 39.29 39.29
[36] 38.32 77.61
[26] 40.95 118.56
[27] 38.63 157.19
[24] 41.07 198.26
[21] 40.94 239.20
[22] 40.92 280.12
[20] 40.19 320.31
320.31
21
30 Ralfs Leitis
3.920 ( 3.931)
[6] 41.41 41.41
[5] 41.76 83.17
[6] 40.92 124.09
[13] 38.75 162.84
[14] 40.11 202.95
[16] 39.79 242.74
[16] 38.95 281.69
[21] 38.43 320.12
320.12
22
49 Andris Podosinoviks
4.030 ( 4.042)
[18] 40.09 40.09
[11] 41.54 81.63
[12] 39.93 121.56
[19] 38.54 160.10
[17] 40.84 200.94
[17] 41.35 242.29
[17] 39.36 281.65
[22] 38.24 319.89
319.89
23
40 Milos Hojer
4.035 ( 4.082)
[67] 35.81 35.81
[46] 40.02 75.83
[34] 40.49 116.32
[32] 39.03 155.35
[45] 36.64 191.99
[35] 41.44 233.43
[26] 42.41 275.84
[23] 41.78 317.62
317.62
24
151 Stefano Mirabelli
4.029 ( 4.060)
[53] 37.03 37.03
[66] 34.99 72.02
[65] 35.98 108.00
[49] 43.05 151.05
[39] 42.90 193.95
[27] 41.50 235.45
[25] 40.55 276.00
[24] 41.36 317.36
317.36
25
183 Tyler Colvin
4.240 ( 4.262)
[35] 38.93 38.93
[29] 39.44 78.37
[25] 40.20 118.57
[28] 38.50 157.07
[23] 41.48 198.55
[20] 40.98 239.53
[24] 38.09 277.62
[25] 38.00 315.62
315.62
26
35 Lukas Triska
4.154 ( 4.175)
[26] 39.30 39.30
[61] 33.76 73.06
[50] 40.11 113.17
[36] 41.55 154.72
[30] 40.80 195.52
[32] 38.58 234.10
[27] 40.90 275.00
[26] 40.29 315.29
315.29
27
33 Peteris Taurins
4.047 ( 4.051)
[5] 41.46 41.46
[13] 39.69 81.15
[20] 38.85 120.00
[21] 38.99 158.99
[36] 35.17 194.16
[28] 40.84 235.00
[33] 37.67 272.67
[27] 42.48 315.15
315.15
28
313 Simon Gustavsson
4.034 ( 4.067)
[42] 38.38 38.38
[53] 35.98 74.36
[44] 39.48 113.84
[37] 40.82 154.66
[34] 39.87 194.53
[33] 39.33 233.86
[29] 40.51 274.37
[28] 40.74 315.11
315.11
29
8 Martins Reinikovs
4.092 ( 4.132)
[23] 39.58 39.58
[23] 40.19 79.77
[38] 36.02 115.79
[25] 41.70 157.49
[25] 40.74 198.23
[22] 40.01 238.24
[30] 34.88 273.12
[29] 41.49 314.61
314.61
30
68 Johan Thorsson
4.008 ( 4.009)
[43] 38.37 38.37
[33] 39.69 78.06
[36] 38.08 116.14
[42] 37.70 153.84
[41] 39.55 193.39
[29] 41.52 234.91
[28] 39.71 274.62
[31] 39.72 314.34
314.34
31
70 Anders Gustafson
4.126 ( 4.149)
[15] 40.18 40.18
[26] 38.64 78.82
[37] 37.30 116.12
[24] 41.66 157.78
[26] 40.22 198.00
[26] 37.86 235.86
[31] 37.14 273.00
[30] 41.34 314.34
314.34
32
98 Fernando Bueno
4.251 ( 4.281)
[52] 37.14 37.14
[55] 36.86 74.00
[43] 40.11 114.11
[33] 40.97 155.08
[29] 40.66 195.74
[41] 35.16 230.90
[38] 40.34 271.24
[32] 40.25 311.49
311.49
33
32 Kaiar Tammeleht
4.189 ( 4.211)
[48] 37.42 37.42
[41] 39.40 76.82
[32] 39.62 116.44
[40] 37.88 154.32
[43] 38.57 192.89
[38] 39.92 232.81
[37] 39.24 272.05
[33] 38.97 311.02
311.02
34
16 Daniel Blomqvist
3.841 ( 3.869)
[12] 40.76 40.76
[17] 39.92 80.68
[46] 32.97 113.65
[34] 41.27 154.92
[38] 39.08 194.00
[36] 39.24 233.24
[32] 39.67 272.91
[34] 37.80 310.71
310.71
35
67 Ota Paces Sr
4.159 ( 4.161)
[37] 38.84 38.84
[38] 38.56 77.40
[31] 39.16 116.56
[38] 37.94 154.50
[35] 39.97 194.47
[34] 39.07 233.54
[35] 38.84 272.38
[35] 37.98 310.36
310.36
36
20 Luiz Bernardino
4.252 ( 4.295)
[38] 38.48 38.48
[30] 39.84 78.32
[28] 38.98 117.30
[31] 38.32 155.62
[33] 39.21 194.83
[31] 39.60 234.43
[34] 38.23 272.66
[36] 37.59 310.25
310.25
37
74 Josh Bryant
4.193 ( 4.233)
[51] 37.18 37.18
[32] 40.90 78.08
[27] 39.69 117.77
[35] 37.07 154.84
[31] 40.35 195.19
[30] 39.57 234.76
[36] 37.61 272.37
[37] 37.75 310.12
310.12
38
42 Guilherme Negrello
4.098 ( 4.116)
[60] 36.41 36.41
[80] 31.64 68.05
[67] 38.68 106.73
[55] 39.61 146.34
[51] 40.50 186.84
[47] 39.23 226.07
[41] 41.47 267.54
[38] 42.24 309.78
309.78
39
28 Heikki Sinisaari
4.092 ( 4.125)
[44] 38.20 38.20
[40] 38.72 76.92
[40] 38.57 115.49
[30] 40.32 155.81
[28] 40.50 196.31
[37] 36.80 233.11
[39] 36.72 269.83
[39] 39.34 309.17
309.17
40
50 Ben Woodward
4.254 ( 4.267)
[41] 38.38 38.38
[44] 38.14 76.52
[42] 37.94 114.46
[43] 39.32 153.78
[40] 39.77 193.55
[39] 38.17 231.72
[40] 37.33 269.05
[40] 39.24 308.29
308.29
41
23 Gavin Wills
4.329 ( 4.334)
[36] 38.84 38.84
[31] 39.40 78.24
[29] 38.82 117.06
[45] 35.53 152.59
[44] 39.99 192.58
[42] 37.50 230.08
[45] 36.67 266.75
[41] 40.19 306.94
306.94
42
303 Tomas Sena
4.242 ( 4.253)
[80] 34.10 34.10
[56] 39.53 73.63
[51] 39.30 112.93
[48] 38.31 151.24
[47] 38.01 189.25
[43] 40.13 229.38
[44] 37.46 266.84
[42] 39.58 306.42
306.42
43
43 Andrea Noviello
4.191 ( 4.196)
[21] 39.66 39.66
[47] 36.07 75.73
[59] 34.27 110.00
[54] 40.03 150.03
[48] 38.22 188.25
[45] 39.14 227.39
[46] 38.61 266.00
[43] 39.91 305.91
305.91
44
14 Pavel Flaisig
3.899 ( 3.906)
[32] 39.15 39.15
[16] 41.68 80.83
[17] 40.23 121.06
[51] 29.94 151.00
[53] 34.84 185.84
[50] 39.18 225.02
[42] 42.16 267.18
[44] 38.41 305.59
305.59
45
71 Emilia Sinisaari
4.306 ( 4.312)
[65] 36.03 36.03
[64] 36.62 72.65
[57] 38.88 111.53
[50] 39.50 151.03
[46] 39.43 190.46
[48] 35.58 226.04
[49] 39.39 265.43
[45] 40.02 305.45
305.45
46
46 Margus Jogilaine
4.164 ( 4.217)
[22] 39.60 39.60
[39] 37.72 77.32
[35] 38.95 116.27
[26] 40.95 157.22
[32] 37.95 195.17
[44] 33.09 228.26
[50] 37.16 265.42
[46] 39.58 305.00
305
47
171 Patrik Wargh
4.246 ( 4.357)
[71] 34.94 34.94
[72] 35.70 70.64
[56] 41.52 112.16
[53] 37.93 150.09
[57] 34.29 184.38
[51] 40.61 224.99
[48] 40.61 265.60
[47] 38.77 304.37
304.37
48
52 James Williams
4.007 ( 4.024)
[29] 39.24 39.24
[37] 38.33 77.57
[45] 36.16 113.73
[41] 40.44 154.17
[37] 39.88 194.05
[40] 36.90 230.95
[43] 35.98 266.93
[48] 35.92 302.85
302.85
49
142 Carlo Carli
4.241 ( 4.284)
[69] 35.49 35.49
[60] 37.65 73.14
[52] 39.69 112.83
[47] 38.80 151.63
[49] 36.57 188.20
[46] 39.15 227.35
[47] 38.51 265.86
[49] 36.85 302.71
302.71
50
5 James Cleave
4.106 ( 4.115)
[63] 36.10 36.10
[50] 39.05 75.15
[53] 37.47 112.62
[44] 40.39 153.01
[42] 40.37 193.38
[55] 25.25 218.63
[53] 41.99 260.62
[50] 40.69 301.31
301.31
51
86 Andris Sebins
4.336 ( 4.392)
[50] 37.28 37.28
[67] 34.72 72.00
[62] 37.21 109.21
[58] 36.27 145.48
[54] 39.62 185.10
[49] 40.90 226.00
[51] 38.26 264.26
[51] 35.87 300.13
300.13
52
37 Will Stemmann
4.061 ( 4.073)
[47] 37.49 37.49
[58] 35.97 73.46
[83] 26.69 100.15
[72] 39.75 139.90
[62] 39.99 179.89
[56] 38.53 218.42
[54] 40.57 258.99
[52] 40.63 299.62
299.62
53
11 Jiri Karlik
4.040 ( 4.065)
[8] 41.15 41.15
[6] 41.99 83.14
[7] 40.32 123.46
[14] 39.03 162.49
[11] 42.16 204.65
[11] 39.65 244.30
[11] 39.16 283.46
[53] 15.86 299.32
299.32
54
158 Ricardo Carneiro
4.160 ( 4.210)
[59] 36.46 36.46
[59] 36.82 73.28
[68] 33.29 106.57
[60] 38.52 145.09
[56] 39.74 184.83
[54] 37.96 222.79
[56] 34.24 257.03
[54] 38.62 295.65
295.65
55
90 Ludek Piskac
4.325 ( 4.342)
[85] 33.57 33.57
[65] 38.55 72.12
[61] 37.18 109.30
[57] 36.18 145.48
[55] 39.57 185.05
[53] 39.41 224.46
[52] 38.25 262.71
[55] 32.88 295.59
295.59
56
73 Ales Linhart
4.074 ( 4.082)
[58] 36.54 36.54
[48] 39.00 75.54
[54] 36.86 112.40
[68] 29.23 141.63
[68] 35.13 176.76
[60] 39.97 216.73
[57] 39.60 256.33
[56] 37.35 293.68
293.68
57
127 Pyry Niemela
4.289 ( 4.326)
[56] 36.66 36.66
[51] 38.26 74.92
[41] 40.28 115.20
[39] 39.13 154.33
[52] 32.38 186.71
[58] 31.01 217.72
[58] 36.56 254.28
[57] 38.03 292.31
292.31
58
199 Mauro Montanari
4.350 ( 4.463)
[95] 31.03 31.03
[81] 36.96 67.99
[71] 36.88 104.87
[67] 37.13 142.00
[66] 36.01 178.01
[63] 37.83 215.84
[59] 37.73 253.57
[58] 37.30 290.87
290.87
59
255 Luca Rath
4.081 ( 4.223)
[61] 36.33 36.33
[91] 27.66 63.99
[96] 31.25 95.24
[89] 33.85 129.09
[85] 38.00 167.09
[78] 40.56 207.65
[66] 41.77 249.42
[59] 41.17 290.59
290.59
60
108 Pontus Sandberg
4.289 ( 4.299)
[45] 38.17 38.17
[63] 34.73 72.90
[49] 40.35 113.25
[46] 38.75 152.00
[50] 36.19 188.19
[57] 29.88 218.07
[55] 40.09 258.16
[60] 30.10 288.26
288.26
61
72 Michal Spudil
4.098 ( 4.110)
[113] 23.99 23.99
[107] 32.10 56.09
[95] 39.34 95.43
[81] 39.73 135.16
[72] 39.20 174.36
[66] 39.91 214.27
[64] 36.80 251.07
[61] 37.03 288.10
288.10
62
87 Ihor Kuropiy
4.110 ( 4.203)
[86] 33.46 33.46
[78] 34.89 68.35
[76] 34.21 102.56
[74] 36.10 138.66
[71] 36.74 175.40
[70] 36.29 211.69
[65] 38.31 250.00
[62] 37.86 287.86
287.86
63
47 Sandis Spricis
4.117 ( 4.190)
[24] 39.52 39.52
[21] 40.82 80.34
[47] 33.23 113.57
[63] 30.02 143.59
[60] 37.07 180.66
[67] 32.40 213.06
[63] 38.34 251.40
[63] 36.26 287.66
287.66
64
106 Lembit Annus
4.186 ( 4.197)
[103] 29.03 29.03
[98] 31.87 60.90
[87] 36.72 97.62
[79] 38.34 135.96
[75] 37.15 173.11
[72] 35.98 209.09
[70] 38.72 247.81
[64] 39.09 286.90
286.90
65
123 Paolo Sbrana
4.693 ( 4.841)
[68] 35.60 35.60
[73] 35.00 70.60
[63] 38.14 108.74
[62] 34.91 143.65
[65] 34.60 178.25
[69] 33.90 212.15
[68] 36.85 249.00
[65] 37.24 286.24
286.24
66
55 Alexandre Muniz
4.131 ( 4.175)
[33] 39.13 39.13
[35] 38.83 77.96
[103] 6.79 84.75
[95] 40.79 125.54
[84] 41.59 167.13
[77] 40.59 207.72
[69] 40.68 248.40
[66] 37.26 285.66
285.66
67
38 Chris Radisich
4.274 ( 4.300)
[49] 37.36 37.36
[49] 38.11 75.47
[48] 38.09 113.56
[52] 36.81 150.37
[58] 32.63 183.00
[61] 33.59 216.59
[60] 36.10 252.69
[67] 31.63 284.32
284.32
68
94 Frank Gawronski
4.187 ( 4.278)
[106] 27.83 27.83
[89] 36.25 64.08
[74] 39.21 103.29
[69] 37.58 140.87
[69] 35.66 176.53
[62] 39.35 215.88
[62] 35.56 251.44
[68] 32.53 283.97
283.97
69
153 Anders Strand
4.579 ( 4.608)
[55] 36.69 36.69
[52] 37.83 74.52
[60] 35.42 109.94
[65] 32.85 142.79
[63] 35.85 178.64
[59] 38.27 216.91
[61] 35.42 252.33
[69] 31.27 283.60
283.60
70
45 Ricardo Teixeira
4.034 ( 4.117)
[46] 37.97 37.97
[45] 38.35 76.32
[75] 26.67 102.99
[70] 37.55 140.54
[61] 39.86 180.40
[75] 27.59 207.99
[74] 34.87 242.86
[70] 38.69 281.55
281.55
71
143 Heiko Tamme
4.330 ( 4.335)
[73] 34.86 34.86
[76] 35.05 69.91
[81] 31.89 101.80
[75] 36.48 138.28
[70] 37.72 176.00
[71] 35.31 211.31
[71] 34.48 245.79
[71] 35.66 281.45
281.45
72
61 Bruno Poldaar
4.302 ( 4.314)
[109] 26.58 26.58
[94] 36.79 63.37
[85] 35.17 98.54
[78] 37.46 136.00
[78] 35.52 171.52
[76] 36.29 207.81
[72] 37.69 245.50
[72] 35.62 281.12
281.12
73
63 Janis Rage-Ragis
4.349 ( 4.353)
[62] 36.17 36.17
[69] 35.18 71.35
[69] 35.10 106.45
[66] 36.18 142.63
[64] 35.82 178.45
[80] 25.39 203.84
[75] 38.43 242.27
[73] 37.77 280.04
280.04
74
229 Reinis Lacis
99.999 (99.999)
[78] 34.26 34.26
[82] 33.62 67.88
[72] 36.21 104.09
[73] 34.78 138.87
[74] 34.47 173.34
[79] 33.02 206.36
[76] 35.59 241.95
[74] 36.55 278.50
278.50
75
77 Paolo Niccolai
4.518 ( 4.566)
[76] 34.66 34.66
[90] 29.33 63.99
[84] 34.81 98.80
[77] 37.79 136.59
[73] 36.80 173.39
[74] 35.14 208.53
[73] 34.86 243.39
[75] 34.60 277.99
277.99
76
103 Jae Young
5.019 ( 5.466)
[110] 25.99 25.99
[96] 35.91 61.90
[86] 35.76 97.66
[87] 33.89 131.55
[88] 33.17 164.72
[86] 36.06 200.78
[78] 37.29 238.07
[76] 37.64 275.71
275.71
77
117 Chris Dillon
4.475 ( 4.535)
[83] 33.68 33.68
[70] 37.41 71.09
[66] 36.32 107.41
[88] 22.77 130.18
[82] 37.29 167.47
[81] 36.11 203.58
[77] 36.18 239.76
[77] 35.84 275.60
275.60
78
152 Agrippino Pitari
4.150 ( 4.176)
[81] 33.95 33.95
[85] 32.56 66.51
[73] 37.37 103.88
[76] 33.62 137.50
[76] 35.53 173.03
[68] 39.17 212.20
[67] 36.89 249.09
[78] 26.36 275.45
275.45
79
101 Chris Crofts
4.633 ( 4.659)
[94] 31.17 31.17
[88] 33.09 64.26
[88] 32.74 97.00
[86] 34.75 131.75
[83] 35.68 167.43
[87] 32.75 200.18
[79] 36.79 236.97
[79] 36.90 273.87
273.87
80
56 Fabricio Lissi
4.235 ( 4.331)
[64] 36.05 36.05
[102] 22.94 58.99
[104] 25.61 84.60
[101] 37.96 122.56
[90] 39.71 162.27
[88] 35.57 197.84
[83] 37.38 235.22
[80] 37.45 272.67
272.67
81
148 Leonardo Macena
4.558 ( 4.677)
[79] 34.19 34.19
[79] 34.11 68.30
[82] 32.89 101.19
[83] 32.81 134.00
[80] 34.75 168.75
[83] 33.95 202.70
[80] 34.20 236.90
[81] 33.90 270.80
270.80
82
114 Erik Noltensmejer
4.653 ( 4.761)
[93] 31.33 31.33
[86] 34.59 65.92
[78] 36.46 102.38
[80] 33.42 135.80
[86] 29.89 165.69
[85] 35.17 200.86
[82] 34.49 235.35
[82] 34.23 269.58
269.58
83
232 Nick Cina
4.734 ( 4.856)
[84] 33.59 33.59
[84] 32.92 66.51
[77] 36.03 102.54
[82] 31.58 134.12
[81] 34.24 168.36
[82] 34.73 203.09
[81] 33.46 236.55
[83] 31.91 268.46
268.46
84
146 Marco Viola
4.407 ( 4.408)
[66] 35.99 35.99
[74] 34.43 70.42
[91] 25.88 96.30
[84] 37.30 133.60
[79] 36.49 170.09
[89] 27.43 197.52
[86] 31.35 228.87
[84] 36.31 265.18
265.18
85
112 Tim Hould
4.879 ( 4.891)
[82] 33.86 33.86
[77] 34.50 68.36
[93] 27.64 96.00
[90] 32.99 128.99
[89] 35.01 164.00
[84] 37.10 201.10
[84] 32.08 233.18
[85] 31.39 264.57
264.57
86
31 Chris Thomas
99.999 (99.999)
[75] 34.77 34.77
[108] 21.22 55.99
[112] 13.04 69.03
[108] 39.74 108.77
[104] 39.55 148.32
[97] 39.03 187.35
[89] 38.68 226.03
[86] 38.17 264.20
264.20
87
78 Simas Nemira
4.371 ( 4.381)
[54] 37.00 37.00
[62] 36.00 73.00
[80] 28.99 101.99
[100] 21.46 123.45
[91] 38.63 162.08
[93] 28.38 190.46
[88] 36.53 226.99
[87] 36.34 263.33
263.33
88
191 Nathan Talaskavich
4.735 ( 4.910)
[91] 31.51 31.51
[92] 32.35 63.86
[92] 32.36 96.22
[94] 30.78 127.00
[94] 33.15 160.15
[92] 32.14 192.29
[90] 33.70 225.99
[88] 34.95 260.94
260.94
89
132 Eemeli Poysa
4.832 ( 4.897)
[105] 27.87 27.87
[99] 31.96 59.83
[97] 32.28 92.11
[93] 34.89 127.00
[92] 34.53 161.53
[90] 34.11 195.64
[87] 31.74 227.38
[89] 32.91 260.29
260.29
90
24 Paul Gawronski
4.353 ( 4.414)
[117] 15.99 15.99
[116] 17.78 33.77
[111] 39.13 72.90
[106] 38.31 111.21
[101] 38.25 149.46
[95] 39.58 189.04
[94] 31.96 221.00
[90] 37.60 258.60
258.60
91
226 Birger Elfstrom
4.917 ( 4.918)
[100] 29.61 29.61
[104] 28.25 57.86
[99] 32.13 89.99
[96] 35.17 125.16
[95] 32.89 158.05
[94] 31.10 189.15
[93] 31.91 221.06
[91] 32.87 253.93
253.93
92
136 Markku Monto
5.047 ( 5.242)
[108] 27.12 27.12
[101] 32.04 59.16
[98] 32.69 91.85
[98] 33.04 124.89
[97] 29.77 154.66
[96] 32.80 187.46
[95] 33.41 220.87
[92] 31.22 252.09
252.09
93
125 Harri Kangasmaki
4.538 ( 4.596)
[72] 34.87 34.87
[68] 36.87 71.74
[70] 33.77 105.51
[71] 35.02 140.53
[67] 36.95 177.48
[64] 38.00 215.48
[91] 10.51 225.99
[93] 20.31 246.30
246.30
94
219 Maurizio Caramazza
4.502 ( 4.616)
[116] 16.99 16.99
[115] 23.93 40.92
[109] 34.72 75.64
[105] 37.24 112.88
[102] 36.52 149.40
[98] 34.94 184.34
[96] 35.91 220.25
[94] 25.23 245.48
245.48
95
224 Enrico Boschetti
4.730 ( 4.767)
[112] 24.60 24.60
[103] 34.30 58.90
[100] 29.34 88.24
[103] 27.82 116.06
[100] 33.84 149.90
[99] 30.73 180.63
[100] 31.64 212.27
[95] 31.47 243.74
243.74
96
181 Roger Schmitt
5.863 ( 8.344)
[102] 29.09 29.09
[105] 27.91 57.00
[101] 29.08 86.08
[102] 31.15 117.23
[103] 31.13 148.36
[100] 30.69 179.05
[101] 29.95 209.00
[96] 32.17 241.17
241.17
97
139 Andre Franchi
4.071 ( 4.099)
[92] 31.49 31.49
[75] 38.75 70.24
[55] 42.07 112.31
[92] 15.68 127.99
[109] 0.00 127.00
[105] 42.30 170.29
[98] 44.18 214.47
[97] 25.19 239.66
239.66
98
301 Simone Colmuto
4.761 ( 4.809)
[114] 23.05 23.05
[111] 27.80 50.85
[102] 35.14 85.99
[104] 28.24 114.23
[106] 25.46 139.69
[104] 31.30 170.99
[102] 32.28 203.27
[98] 32.36 235.63
235.63
99
167 Anders Ronning
5.392 ( 5.405)
[107] 27.76 27.76
[106] 28.58 56.34
[110] 18.77 75.11
[109] 31.44 106.55
[107] 32.91 139.46
[106] 30.02 169.48
[104] 30.01 199.49
[99] 34.10 233.59
233.59
100
140 John Waller
4.230 ( 4.239)
[111] 25.89 25.89
[95] 36.14 62.03
[94] 33.96 95.99
[85] 35.88 131.87
[77] 39.79 171.66
[73] 36.99 208.65
[85] 21.34 229.99
[100] 0.00 229.00
229.99
101
95 Benno Poldaar
4.143 ( 4.151)
[57] 36.62 36.62
[42] 40.17 76.79
[39] 38.87 115.66
[56] 30.33 145.99
[93] 15.00 160.99
[107] 0.00 160.00
[106] 32.87 193.86
[101] 34.73 228.59
228.59
102
116 Bob Budge
4.722 ( 4.731)
[104] 28.99 28.99
[110] 23.00 51.99
[106] 28.11 80.10
[110] 26.09 106.19
[108] 31.68 137.87
[103] 35.28 173.15
[103] 26.86 200.01
[102] 28.56 228.57
228.57
103
22 Walker McAnulty
4.129 ( 4.173)
[27] 39.29 39.29
[28] 39.34 78.63
[30] 38.37 117.00
[22] 41.05 158.05
[19] 42.23 200.28
[52] 24.71 224.99
[92] 0.00 224.00
[103] 1.00 225.99
225.99
104
150 Jose Mario Serra
4.264 ( 4.304)
[74] 34.81 34.81
[57] 38.67 73.48
[108] 2.51 75.99
[111] 22.23 98.22
[110] 19.77 117.99
[109] 26.72 144.71
[108] 36.82 181.53
[104] 38.78 220.31
220.31
105
121 Marcelo Gonzalez
4.386 ( 4.392)
[89] 32.31 32.31
[71] 38.63 70.94
[64] 37.22 108.16
[59] 37.09 145.25
[59] 36.74 181.99
[65] 33.48 215.47
[97] 1.52 216.99
[105] 0.00 216.00
216.99
106
328 Mauro Insinga
4.509 ( 4.510)
[70] 35.33 35.33
[54] 38.91 74.24
[58] 36.76 111.00
[64] 31.99 142.99
[87] 22.63 165.62
[91] 28.85 194.47
[99] 18.52 212.99
[106] 0.00 212.00
212.99
107
137 Peter Clarkson
4.821 ( 4.844)
[101] 29.16 29.16
[87] 35.28 64.44
[90] 32.42 96.86
[91] 31.29 128.15
[96] 28.85 157.00
[102] 19.99 176.99
[105] 21.00 197.99
[107] 1.00 198.99
198.99
108
81 Arunas Leonavicius
4.755 ( 4.807)
[97] 30.89 30.89
[83] 36.00 66.89
[79] 35.13 102.02
[99] 21.75 123.77
[99] 26.73 150.50
[101] 27.86 178.36
[107] 8.75 187.11
[108] 6.89 194.00
194
109
115 Steen Michaelsen
5.065 ( 5.142)
[98] 30.58 30.58
[112] 19.41 49.99
[114] 2.00 51.99
[113] 6.54 58.53
[113] 35.14 93.67
[111] 33.18 126.85
[109] 33.14 159.99
[109] 21.58 181.57
181.57
