Statistics: 01/02/2026 15.11.12 - Eurosarja 1 2026 Kotka - Race development / - ES-24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Raivis Jansons 74
3.9512 ( 3.9575)
[3] 55.34 55.34
[2] 55.53 110.87
[1] 56.47 167.34
[1] 57.47 224.81
[1] 56.36 281.17
[1] 52.58 333.75
[1] 56.32 390.07
[1] 56.91 446.98
446.98
2
Peetu Mäkinen 3
3.9632 ( 3.9842)
[1] 57.33 57.33
[3] 53.15 110.48
[3] 51.66 162.14
[3] 55.74 217.88
[2] 58.12 276
[2] 55.06 331.06
[2] 51.25 382.31
[2] 55.90 438.21
438.21
3
Tomi Pahula 15
4.0080 ( 4.0426)
[6] 53.48 53.48
[7] 53.65 107.13
[6] 52.31 159.44
[5] 55.05 214.49
[4] 57.35 271.84
[3] 55.81 327.65
[3] 53.58 381.23
[3] 53.97 435.20
435.20
4
Edijs Zaks 10
4.0801 ( 4.0941)
[8] 52.68 52.68
[6] 54.68 107.36
[4] 54.23 161.59
[6] 52.46 214.05
[6] 52.81 266.86
[5] 54.54 321.40
[4] 56.61 378.01
[4] 55.39 433.40
433.40
5
Benno Bert Pöldaar 56
4.0234 ( 4.0420)
[4] 55.01 55.01
[1] 56.12 111.13
[2] 53.60 164.73
[2] 53.27 218
[3] 54.41 272.41
[4] 49.59 322
[5] 50.38 372.38
[5] 47.60 419.98
419.98
6
Heikki Sinisaari 1
4.1764 ( 4.2022)
[5] 53.53 53.53
[5] 54.17 107.70
[7] 50.81 158.51
[7] 53.97 212.48
[8] 48.63 261.11
[7] 50.19 311.30
[7] 50.38 361.68
[6] 52.81 414.49
414.49
7
Olli Kantamaa 37
3.9596 ( 4.0029)
[2] 55.71 55.71
[4] 53.77 109.48
[11] 44.32 153.80
[12] 45.73 199.53
[13] 48.90 248.43
[10] 56.68 305.11
[8] 55.70 360.81
[7] 52.74 413.55
413.55
8
Onni Nykänen 6
4.1328 ( 4.1869)
[12] 51.78 51.78
[8] 54.84 106.62
[9] 49.20 155.82
[10] 47.29 203.11
[10] 51.69 254.80
[8] 54.20 309
[9] 51.71 360.71
[8] 51.93 412.64
412.64
9
Jyri Purunen 5
4.1790 ( 4.2605)
[9] 52.43 52.43
[10] 52.24 104.67
[8] 51.33 156
[9] 52 208
[7] 54.40 262.40
[6] 52.43 314.83
[6] 50.29 365.12
[9] 46.57 411.69
411.69
10
Diana Vidnere 47
4.1994 ( 4.2027)
[15] 49 49
[20] 44.29 93.29
[13] 52.56 145.85
[16] 49.85 195.70
[19] 47.65 243.35
[14] 52.39 295.74
[11] 54.20 349.94
[10] 52.41 402.35
402.35
11
Pyry Niemelä 25
4.1995 ( 4.2902)
[18] 47.39 47.39
[15] 48.23 95.62
[16] 48.13 143.75
[14] 52.45 196.20
[15] 50.02 246.22
[18] 45 291.22
[13] 51.87 343.09
[11] 53.58 396.67
396.67
12
Hugo Ylisipola 12
4.2193 ( 4.2956)
[13] 50.41 50.41
[14] 49.15 99.56
[21] 42.43 141.99
[18] 49.38 191.37
[16] 53.92 245.29
[15] 49.64 294.93
[14] 48 342.93
[12] 52.95 395.88
395.88
13
Lembit Annus 75
4.2362 ( 4.2861)
[22] 46.25 46.25
[24] 44.93 91.18
[17] 52.26 143.44
[15] 52.55 195.99
[14] 51.77 247.76
[19] 42.49 290.25
[16] 50.67 340.92
[13] 52.38 393.30
393.30
14
Jasper Koivisto 11
4.0595 ( 4.0699)
[14] 49.74 49.74
[22] 42.53 92.27
[19] 50.82 143.09
[13] 53.24 196.33
[12] 52.23 248.56
[13] 49.12 297.68
[17] 41.16 338.84
[14] 52.80 391.64
391.64
15
Heikki Virtanen 27
4.2083 ( 4.2287)
[26] 43.85 43.85
[18] 50.69 94.54
[15] 49.27 143.81
[22] 45.18 188.99
[20] 51.03 240.02
[17] 51.56 291.58
[15] 50.94 342.52
[15] 44.49 387.01
387.01
16
Harri Kangasmäki 21
4.1829 ( 4.2473)
[17] 48.52 48.52
[23] 43.32 91.84
[22] 49.80 141.64
[20] 49.49 191.13
[17] 54.14 245.27
[16] 48.73 294
[12] 50.88 344.88
[16] 40.64 385.52
385.52
17
Tony Raikas 17
4.3980 ( 4.4130)
[19] 47.30 47.30
[17] 47.76 95.06
[18] 48.25 143.31
[23] 45.36 188.67
[22] 47.60 236.27
[20] 50.78 287.05
[18] 48.96 336.01
[17] 48.69 384.70
384.70
18
Kaj Nurminen 9
4.2106 ( 4.2226)
[7] 52.73 52.73
[11] 50.81 103.54
[12] 45.06 148.60
[11] 51.89 200.49
[11] 53.92 254.41
[12] 44.58 298.99
[19] 33.23 332.22
[18] 50.49 382.71
382.71
19
Ella Pahula 24
4.0932 ( 4.1266)
[11] 51.91 51.91
[12] 50.47 102.38
[10] 52.45 154.83
[8] 54.21 209.04
[9] 48.01 257.05
[11] 46.18 303.23
[10] 53.39 356.62
[19] 20.38 377
377
20
Emilia Sinisaari 19
4.4856 ( 4.5315)
[20] 47.07 47.07
[16] 48.07 95.14
[20] 47 142.14
[19] 49.11 191.25
[21] 47.78 239.03
[21] 46.06 285.09
[20] 43.01 328.10
[20] 48.59 376.69
376.69
21
Bruno Pöldaar 63
4.1771 ( 4.2136)
[10] 52 52
[13] 48.57 100.57
[14] 43.79 144.36
[17] 48.47 192.83
[18] 50.79 243.62
[22] 35.81 279.43
[22] 40.68 320.11
[21] 49.40 369.51
369.51
22
Kimmo Rautama 23
4.6766 ( 4.6914)
[24] 45.51 45.51
[19] 47.80 93.31
[24] 45.21 138.52
[24] 46.48 185
[24] 45.41 230.41
[24] 46.13 276.54
[21] 44.46 321
[22] 43.92 364.92
364.92
23
Margus Jögilaine 4
3.8223 ( 3.9067)
[16] 48.57 48.57
[9] 56.48 105.05
[5] 55.13 160.18
[4] 54.86 215.04
[5] 52.99 268.03
[9] 37.96 305.99
[23] 4.16 310.15
[23] 44.05 354.20
354.20
24
Dani Ylisipola 18
4.3961 ( 4.4505)
[27] 43.64 43.64
[25] 40.09 83.73
[25] 45.28 129.01
[25] 46.20 175.21
[25] 40.32 215.53
[26] 37.86 253.39
[24] 45.08 298.47
[24] 47.04 345.51
345.51
25
Heiko Tamme 13
4.2350 ( 4.3893)
[23] 45.57 45.57
[26] 33.22 78.79
[26] 43.21 122
[26] 44.09 166.09
[26] 47.91 214
[25] 52.69 266.69
[25] 28.30 294.99
[25] 294
294.99
26
Pasi Hietala 78
5.5416
[28] 32.56 32.56
[27] 32.66 65.22
[27] 37.77 102.99
[27] 39.16 142.15
[27] 38.75 180.90
[27] 33.15 214.05
[27] 39.46 253.51
[26] 39.21 292.72
292.72
27
Kari Sinisaari 29
4.3581 ( 4.4107)
[25] 44.76 44.76
[21] 47.52 92.28
[23] 48.02 140.30
[21] 48.87 189.17
[23] 43.66 232.83
[23] 44.16 276.99
[26] 276
[27] 276
276.99
28
Harri Nykänen 14
4.6003 ( 4.6819)
[21] 46.83 46.83
[28] 6.16 52.99
[28] 52
[28] 44.10 97.09
[28] 26.90 123.99
[28] 123
[28] 123
[28] 123
123.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results