Statistics: 05/03/2026 16.54.26 - ISRA Warm Up 1 2026 - Race development / - ES-32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Olli Kantamaa
18
4.4544 ( 4.4584)
[2] 61.91 61.91
[2] 61.66 123.57
[2] 63.98 187.55
[1] 64.83 252.38
[1] 57.82 310.20
[1] 53.36 363.56
[1] 61.65 425.21
[1] 61.96 487.17
487.17
2
Peetu Mäkinen
174
4.4768 ( 4.4784)
[4] 60.52 60.52
[3] 62.35 122.87
[4] 62.94 185.81
[5] 54.52 240.33
[4] 61.66 301.99
[2] 60.87 362.86
[2] 60.77 423.63
[2] 62.03 485.66
485.66
3
James Cleave
12
4.5766 ( 4.5880)
[6] 59.66 59.66
[5] 62.67 122.33
[3] 63.60 185.93
[3] 62.36 248.29
[3] 56.70 304.99
[3] 56.28 361.27
[3] 59.50 420.77
[3] 59.53 480.30
480.30
4
Peteris Taurins
37
4.3661 ( 4.4848)
[11] 56.80 56.80
[6] 61.06 117.86
[6] 62.14 180
[6] 58.53 238.53
[7] 56.67 295.20
[7] 61.26 356.46
[4] 61.65 418.11
[4] 62.11 480.22
480.22
5
Ralfs Leitis
22
4.5132 ( 4.5390)
[3] 61.37 61.37
[4] 61.33 122.70
[5] 61.54 184.24
[4] 61.05 245.29
[5] 56.70 301.99
[4] 58.85 360.84
[5] 56.65 417.49
[5] 62.71 480.20
480.20
6
Gavin Wills
20
4.7321 ( 4.7643)
[8] 58.30 58.30
[8] 58.49 116.79
[7] 60.21 177
[8] 60.55 237.55
[6] 62.23 299.78
[5] 57.12 356.90
[6] 59.01 415.91
[6] 60.34 476.25
476.25
7
Diana Vidnere
50
4.7023 ( 4.7344)
[5] 59.83 59.83
[7] 57.82 117.65
[9] 56.45 174.10
[10] 59.47 233.57
[8] 60.54 294.11
[6] 62.44 356.55
[7] 56.27 412.82
[7] 59.41 472.23
472.23
8
Janis Sneiders
139
4.6878 ( 4.7921)
[19] 54.12 54.12
[11] 59.88 114
[10] 58.69 172.69
[11] 56.66 229.35
[13] 50.66 280.01
[10] 59.72 339.73
[10] 60.84 400.57
[8] 60.83 461.40
461.40
9
Benno Bert Poldaar
49
4.7661 ( 4.7755)
[14] 55.23 55.23
[13] 55.77 111
[11] 60.55 171.55
[9] 62.07 233.62
[9] 59.40 293.02
[8] 59.89 352.91
[8] 52.42 405.33
[9] 55.23 460.56
460.56
10
Raivis Jansons
5
4.5914 ( 4.6267)
[1] 62.45 62.45
[1] 61.19 123.64
[1] 64.36 188
[2] 61.15 249.15
[2] 60.48 309.63
[9] 41.86 351.49
[9] 53.38 404.87
[10] 51.79 456.66
456.66
11
Anna Borg
21
4.9575 ( 4.9894)
[24] 50.36 50.36
[22] 52.82 103.18
[18] 57.89 161.07
[17] 56.79 217.86
[17] 57.48 275.34
[12] 59.81 335.15
[11] 59.50 394.65
[11] 57.18 451.83
451.83
12
Tomi Pahula
156
4.8741 ( 4.9018)
[23] 52.83 52.83
[19] 53.19 106.02
[16] 57.78 163.80
[15] 58.04 221.84
[16] 55.32 277.16
[13] 56.98 334.14
[12] 56.96 391.10
[12] 58.79 449.89
449.89
13
Lembit Annus
119
4.7191 ( 4.7818)
[18] 54.18 54.18
[20] 51.81 105.99
[20] 50.92 156.91
[18] 56.09 213
[18] 58.27 271.27
[15] 56.16 327.43
[13] 59.06 386.49
[13] 58.02 444.51
444.51
14
Gatis Lapsins
401
5.0947 ( 5.1141)
[13] 55.42 55.42
[14] 55.23 110.65
[13] 55.79 166.44
[16] 55.06 221.50
[14] 56.86 278.36
[16] 46.11 324.47
[14] 54.21 378.68
[14] 56.54 435.22
435.22
15
Ricardo Carneiro
97
4.5450 ( 4.5877)
[20] 53.58 53.58
[15] 56.96 110.54
[12] 57.63 168.17
[12] 60.83 229
[11] 60.29 289.29
[14] 41.21 330.50
[16] 41.32 371.82
[15] 58.39 430.21
430.21
16
Simon Pulpan
66
4.7181 ( 4.7211)
[12] 56.17 56.17
[9] 60.53 116.70
[8] 60.04 176.74
[7] 60.82 237.56
[10] 54.43 291.99
[20] 18.01 310
[18] 57.48 367.48
[16] 59.77 427.25
427.25
17
Arturs Teteris
32
99.9990 (99.9990)
[9] 58.19 58.19
[21] 45.59 103.78
[15] 61.47 165.25
[13] 59.02 224.27
[12] 61.58 285.85
[17] 34.47 320.32
[15] 53.72 374.04
[17] 49.68 423.72
423.72
18
Emilia Sinisaari
94
4.6979 ( 4.7228)
[26] 39.24 39.24
[25] 54.44 93.68
[24] 55.32 149
[22] 56.17 205.17
[19] 56.83 262
[18] 51.20 313.20
[17] 55.04 368.24
[18] 49.17 417.41
417.41
19
Bob Budge
150
4.8874 ( 4.9154)
[17] 54.43 54.43
[24] 44.99 99.42
[21] 57.30 156.72
[21] 49.28 206
[20] 53.04 259.04
[19] 53.58 312.62
[19] 52.37 364.99
[19] 52.18 417.17
417.17
20
Ella Pahula
160
4.8982 ( 4.9663)
[22] 53.08 53.08
[16] 56.78 109.86
[17] 53.72 163.58
[24] 22.52 186.10
[24] 54.45 240.55
[21] 56.83 297.38
[20] 57.62 355
[20] 55.40 410.40
410.40
21
Kari Sinisaari
78
4.8268 ( 4.8455)
[16] 54.98 54.98
[18] 51.72 106.70
[19] 53.15 159.85
[19] 53.14 212.99
[21] 44.00 256.99
[22] 21.58 278.57
[22] 54.42 332.99
[21] 53.75 386.74
386.74
22
Pyry Niemelä
102
4.7522 ( 4.7833)
[21] 53.12 53.12
[17] 55.12 108.24
[14] 57.15 165.39
[14] 56.61 222
[15] 56 278
[11] 57.92 335.92
[21] 14.07 349.99
[22] 28.93 378.92
378.92
23
Luiz Bernardino
35
4.8661 ( 4.9519)
[27] 19.99 19.99
[27] 50.40 70.39
[26] 26.61 97
[25] 46.99 143.99
[26] 48.47 192.46
[26] 58.19 250.65
[23] 57.57 308.22
[23] 58.62 366.84
366.84
24
Ales Linhart
74
4.7231 ( 4.7247)
[15] 55.05 55.05
[26] 28.94 83.99
[27] 83
[26] 51.39 135.38
[25] 57.49 192.87
[25] 59.02 251.89
[24] 55.11 307
[24] 52.95 359.95
359.95
25
Janis Rage-Ragis
103
4.9202 ( 4.9582)
[10] 57.81 57.81
[12] 53.54 111.35
[22] 44.43 155.78
[20] 50.34 206.12
[23] 35.87 241.99
[24] 20.97 262.96
[25] 35.03 297.99
[25] 36.24 334.23
334.23
26
Bruno Poldaar
43
4.8333 ( 4.9141)
[7] 58.39 58.39
[10] 58.21 116.60
[25] 9.39 125.99
[27] 6 131.99
[27] 1 132.99
[27] 56.71 189.70
[27] 47.07 236.77
[26] 58.09 294.86
294.86
27
Harri Kangasmäki
107
5.1109 ( 5.1515)
[25] 47.49 47.49
[23] 52.27 99.76
[23] 50.23 149.99
[23] 53.42 203.41
[22] 50.58 253.99
[23] 11.00 264.99
[26] 264
[27] 264
264.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results