Statistics: 06/03/2026 16.53.06 - ISRA Warm Up 1 2026 - Race development / - F1-32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Benno Bert Poldaar
49
5.6762 ( 5.6840)
[3] 50.07 50.07
[3] 51.12 101.19
[2] 52.17 153.36
[2] 51.48 204.84
[1] 53.29 258.13
[1] 51.85 309.98
[1] 52.19 362.17
[1] 50.77 412.94
412.94
2
Olli Kantamaa
18
5.8373 ( 5.8622)
[1] 50.73 50.73
[2] 51.03 101.76
[3] 50.24 152
[3] 51.25 203.25
[3] 50.90 254.15
[3] 50.54 304.69
[3] 49.94 354.63
[2] 51.02 405.65
405.65
3
James Cleave
12
5.6558 ( 5.7023)
[6] 49.24 49.24
[5] 50.79 100.03
[4] 50.67 150.70
[4] 51.03 201.73
[4] 51.87 253.60
[4] 49.57 303.17
[4] 51.03 354.20
[3] 51.14 405.34
405.34
4
Raivis Jansons
5
5.6298 ( 5.6335)
[2] 50.49 50.49
[1] 52.28 102.77
[1] 50.69 153.46
[1] 52.06 205.52
[2] 50.96 256.48
[2] 51.56 308.04
[2] 47.51 355.55
[4] 48.86 404.41
404.41
5
Bruno Poldaar
43
5.7485 ( 5.7683)
[12] 48 48
[9] 50.42 98.42
[8] 50.60 149.02
[6] 50.76 199.78
[6] 50.72 250.50
[5] 51.86 302.36
[5] 51.09 353.45
[5] 47.75 401.20
401.20
6
Margus Jogilaine
59
5.6950 ( 5.7818)
[10] 48.68 48.68
[11] 48.32 97
[13] 46.93 143.93
[11] 50.59 194.52
[10] 50.37 244.89
[6] 52.09 296.98
[6] 50.48 347.46
[6] 49.24 396.70
396.70
7
Ralfs Leitis
22
5.9504 ( 5.9875)
[11] 48.24 48.24
[10] 49.26 97.50
[9] 50.16 147.66
[8] 49.66 197.32
[8] 48.16 245.48
[8] 50.24 295.72
[7] 49.57 345.29
[7] 48.65 393.94
393.94
8
Janis Sneiders
139
5.7722 ( 5.7884)
[14] 47.39 47.39
[12] 48.79 96.18
[11] 49.65 145.83
[9] 49.90 195.73
[11] 48.27 244
[10] 48.99 292.99
[8] 49.12 342.11
[8] 49.82 391.93
391.93
9
Simon Pulpan
66
5.7229 ( 5.8035)
[8] 49.08 49.08
[4] 51.61 100.69
[7] 49.31 150
[7] 49.78 199.78
[7] 48.29 248.07
[7] 48.40 296.47
[10] 44.44 340.91
[9] 50.68 391.59
391.59
10
Peetu Mäkinen
174
5.5410 ( 5.6417)
[4] 49.75 49.75
[7] 48.92 98.67
[5] 51.62 150.29
[5] 50.17 200.46
[5] 50.42 250.88
[12] 37.19 288.07
[11] 48.66 336.73
[10] 50.42 387.15
387.15
11
Diana Vidnere
50
5.8679 ( 5.9447)
[9] 48.90 48.90
[15] 46.18 95.08
[12] 49.41 144.49
[12] 49.09 193.58
[12] 47.05 240.63
[11] 47.84 288.47
[12] 47.14 335.61
[11] 48.58 384.19
384.19
12
Arttu Korolainen
63
5.6387 ( 5.7127)
[7] 49.16 49.16
[8] 49.39 98.55
[10] 49.03 147.58
[10] 47.71 195.29
[9] 49.93 245.22
[9] 48.96 294.18
[9] 46.81 340.99
[12] 41.12 382.11
382.11
13
Kari Sinisaari
78
5.8927 ( 5.9178)
[13] 47.76 47.76
[13] 48.09 95.85
[14] 47.63 143.48
[13] 47.77 191.25
[14] 48.37 239.62
[15] 44.95 284.57
[14] 47.43 332
[13] 48.29 380.29
380.29
14
Arturs Teteris
32
6.0790 ( 6.1581)
[15] 47.02 47.02
[14] 48.17 95.19
[15] 47.76 142.95
[14] 47.78 190.73
[16] 47.72 238.45
[14] 47.90 286.35
[13] 48.17 334.52
[14] 45.71 380.23
380.23
15
Gavin Wills
20
5.9169 ( 5.9261)
[22] 45.43 45.43
[18] 47.44 92.87
[16] 49.25 142.12
[17] 47.33 189.45
[15] 49.55 239
[13] 48 287
[16] 44 331
[15] 48.52 379.52
379.52
16
Janis Rage-Ragis
103
5.8810 ( 5.8823)
[20] 45.83 45.83
[19] 46.73 92.56
[17] 49.01 141.57
[16] 48.04 189.61
[17] 45.87 235.48
[16] 47.53 283.01
[15] 48.46 331.47
[16] 47.19 378.66
378.66
17
Luiz Bernardino
35
5.9376 ( 6.0791)
[17] 46.79 46.79
[17] 47.15 93.94
[18] 47.52 141.46
[15] 49.08 190.54
[13] 49.48 240.02
[18] 38.98 279
[17] 47.87 326.87
[17] 49.34 376.21
376.21
18
Ricardo Carneiro
97
5.8344 ( 5.8815)
[18] 46.45 46.45
[16] 47.81 94.26
[19] 44.81 139.07
[18] 47.30 186.37
[18] 48.30 234.67
[17] 44.62 279.29
[18] 46.20 325.49
[18] 45.60 371.09
371.09
19
Emilia Sinisaari
94
6.0412 ( 6.0636)
[23] 44.84 44.84
[22] 45.11 89.95
[22] 44.48 134.43
[20] 47.19 181.62
[19] 46.84 228.46
[19] 45.47 273.93
[19] 47.20 321.13
[19] 45.37 366.50
366.50
20
Pyry Niemelä
102
6.1057 ( 6.1415)
[24] 44.76 44.76
[25] 43.05 87.81
[23] 42.66 130.47
[21] 46.57 177.04
[20] 47.34 224.38
[20] 47.63 272.01
[21] 41.74 313.75
[20] 45.28 359.03
359.03
21
Kaj Nurminen
204
5.8476 ( 5.9442)
[21] 45.54 45.54
[21] 45.23 90.77
[20] 45.51 136.28
[22] 40.73 177.01
[22] 44.98 221.99
[21] 47.20 269.19
[20] 47.63 316.82
[21] 42.12 358.94
358.94
22
Ales Linhart
74
5.9583 ( 6.0576)
[16] 46.80 46.80
[23] 42.57 89.37
[21] 46.16 135.53
[19] 48.64 184.17
[21] 40.17 224.34
[22] 32.50 256.84
[22] 46.79 303.63
[22] 42.38 346.01
346.01
23
Anna Borg
21
5.5944 ( 5.5982)
[5] 49.36 49.36
[6] 50.13 99.49
[6] 50.55 150.04
[24] 16.95 166.99
[24] 35.66 202.65
[24] 46.77 249.42
[24] 47.11 296.53
[23] 46.45 342.98
342.98
24
Lembit Annus
119
6.0397 ( 6.1143)
[28] 36.99 36.99
[27] 43.72 80.71
[24] 44 124.71
[23] 45.47 170.18
[23] 41.08 211.26
[23] 44.08 255.34
[23] 44.11 299.45
[24] 43.45 342.90
342.90
25
Pavel Pulpan
407
6.6355 ( 6.7306)
[27] 39.84 39.84
[28] 40.29 80.13
[27] 38.11 118.24
[25] 41.03 159.27
[25] 40.96 200.23
[25] 41.35 241.58
[25] 40.89 282.47
[25] 42.62 325.09
325.09
26
Harri Kangasmäki
107
6.2402 ( 6.2950)
[19] 45.91 45.91
[24] 42.85 88.76
[25] 34.23 122.99
[27] 6.87 129.86
[26] 44.13 173.99
[26] 45 218.99
[26] 45.00 263.99
[26] 41.41 305.40
305.40
27
Peteris Taurins
37
5.8086 ( 5.8874)
[29] 27.99 27.99
[29] 27
[29] 45.30 73.29
[28] 46.34 119.63
[27] 45.36 164.99
[27] 42 206.99
[27] 46.49 253.48
[27] 20.52 274
274
28
Bob Budge
150
6.1713 ( 6.1754)
[26] 42.32 42.32
[26] 42.39 84.71
[26] 38.16 122.87
[26] 16.12 138.99
[28] 1.58 140.57
[28] 40.57 181.14
[28] 41.47 222.61
[28] 39.94 262.55
262.55
29
Gatis Lapsins
401
5.9081 ( 5.9305)
[25] 44.41 44.41
[20] 46.92 91.33
[28] 17.66 108.99
[29] 108
[29] 108
[29] 108
[29] 108
[29] 1.01 110
110

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results