Statistics: 07/03/2026 18.59.07 - ISRA Warm Up 1 2026 - Race development / - PR-24 - ISRA Team (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
James Cleave
12
12.24
[2] 61.51 73.75
[2] 63.24 136.99
[1] 63.77 200.76
[2] 62.93 263.69
[1] 63.84 327.53
[1] 62.19 389.72
[1] 61.90 451.62
[1] 62.27 513.89
513.89
2
Raivis Jansons
5
12.63
[3] 60.71 73.34
[3] 62.73 136.07
[5] 62.58 198.65
[3] 64.41 263.06
[2] 63.44 326.50
[2] 61.17 387.67
[2] 63.47 451.14
[2] 61.59 512.73
512.73
3
Bruno Poldaar
43
12.27
[7] 60.18 72.45
[4] 63.04 135.49
[4] 63.54 199.03
[4] 63.60 262.63
[3] 62.21 324.84
[3] 62.16 387
[3] 61.13 448.13
[3] 60.24 508.37
508.37
4
Margus Jogilaine
59
11.71
[21] 57.38 69.09
[11] 62.20 131.29
[7] 63.98 195.27
[6] 61.56 256.83
[5] 63.33 320.16
[4] 63.43 383.59
[4] 61.65 445.24
[4] 59.40 504.64
504.64
5
Benno Bert Poldaar
49
12.62
[1] 62.24 74.86
[1] 63.31 138.17
[3] 61.19 199.36
[5] 59.52 258.88
[6] 55.96 314.84
[6] 60.68 375.52
[6] 61.31 436.83
[5] 63.99 500.82
500.82
6
Onni Nykänen
166
13.09
[10] 58.68 71.77
[5] 63.42 135.19
[2] 65.14 200.33
[1] 63.84 264.17
[4] 58.74 322.91
[5] 58.48 381.39
[5] 58.49 439.88
[6] 60.50 500.38
500.38
7
Peetu Mäkinen
174
11.67
[6] 61 72.67
[9] 59.35 132.02
[8] 62.56 194.58
[7] 60.75 255.33
[8] 56.96 312.29
[11] 55.75 368.04
[9] 62.18 430.22
[7] 62.95 493.17
493.17
8
Olli Kantamaa
18
12.54
[5] 60.34 72.88
[7] 60.36 133.24
[6] 62.08 195.32
[13] 52.58 247.90
[10] 62.00 309.90
[8] 60.93 370.83
[7] 61.91 432.74
[8] 59.74 492.48
492.48
9
Luiz Bernardino
35
11.59
[17] 57.92 69.51
[12] 61.39 130.90
[11] 60.91 191.81
[9] 60.62 252.43
[7] 61.01 313.44
[7] 58.85 372.29
[8] 60.12 432.41
[9] 59.16 491.57
491.57
10
Heikki Sinisaari
27
11.08
[16] 59.33 70.41
[16] 58.82 129.23
[15] 60.07 189.30
[14] 58.17 247.47
[14] 60.35 307.82
[13] 58.52 366.34
[11] 60.75 427.09
[10] 59.72 486.81
486.81
11
Simon Pulpan
66
12.11
[8] 59.90 72.01
[8] 61.03 133.04
[10] 59.66 192.70
[17] 52.40 245.10
[15] 60.87 305.97
[15] 59.29 365.26
[12] 60.98 426.24
[11] 60.41 486.65
486.65
12
Janis Sneiders
139
12.11
[20] 57 69.11
[19] 58.62 127.73
[19] 59.53 187.26
[15] 60.11 247.37
[17] 57.75 305.12
[16] 59.03 364.15
[13] 60.81 424.96
[12] 61.68 486.64
486.64
13
Edijs Zaks
17
11.19
[29] 55.63 66.82
[23] 59.23 126.05
[17] 62.05 188.10
[11] 60.29 248.39
[12] 60.66 309.05
[9] 59.90 368.95
[10] 60.90 429.85
[13] 56.00 485.85
485.85
14
Peteris Taurins
37
11.74
[18] 57.74 69.48
[21] 57.68 127.16
[23] 56.94 184.10
[19] 59.71 243.81
[19] 58.93 302.74
[17] 58.13 360.87
[16] 59.40 420.27
[14] 60.44 480.71
480.71
15
Kaj Nurminen
204
11.95
[13] 58.80 70.75
[13] 59.71 130.46
[12] 59.74 190.20
[12] 58.15 248.35
[16] 57.42 305.77
[14] 59.81 365.58
[15] 56.53 422.11
[15] 58.36 480.47
480.47
16
Ella Pahula
160
11.96
[15] 58.59 70.55
[17] 57.82 128.37
[20] 58.50 186.87
[16] 60.42 247.29
[13] 61.02 308.31
[12] 59.29 367.60
[17] 50.96 418.56
[16] 60.82 479.38
479.38
17
Arturs Teteris
32
12.09
[4] 60.87 72.96
[6] 60.45 133.41
[9] 60.77 194.18
[8] 61.06 255.24
[9] 56.84 312.08
[10] 56.15 368.23
[14] 54.67 422.90
[17] 54.84 477.74
477.74
18
Ralfs Leitis
22
11.89
[14] 58.69 70.58
[18] 57.76 128.34
[16] 59.84 188.18
[18] 56.67 244.85
[18] 58.94 303.79
[19] 53.31 357.10
[19] 57.90 415
[18] 59.29 474.29
474.29
19
Anna Borg
21
11.93
[11] 59.06 70.99
[15] 58.63 129.62
[13] 60.03 189.65
[26] 46.15 235.80
[24] 59.81 295.61
[22] 58.21 353.82
[21] 60.01 413.83
[19] 60.19 474.02
474.02
20
Janis Rage-Ragis
103
11.61
[12] 59.36 70.97
[14] 58.85 129.82
[18] 57.72 187.54
[21] 55.15 242.69
[21] 57.84 300.53
[18] 58.42 358.95
[18] 58.10 417.05
[20] 56.66 473.71
473.71
21
Gavin Wills
20
11.94
[22] 56.28 68.22
[24] 57 125.22
[24] 58.51 183.73
[20] 59.94 243.67
[20] 58.79 302.46
[20] 52.67 355.13
[20] 59.61 414.74
[21] 58.86 473.60
473.60
22
Kari Sinisaari
78
11.30
[23] 56.86 68.16
[25] 56.91 125.07
[26] 56.23 181.30
[24] 57.45 238.75
[22] 58.25 297
[21] 57.12 354.12
[22] 58.57 412.69
[22] 59.53 472.22
472.22
23
Tomi Pahula
156
12.24
[19] 57.03 69.27
[32] 49.44 118.71
[30] 59.33 178.04
[28] 57.31 235.35
[25] 58.46 293.81
[23] 58.95 352.76
[23] 59.76 412.52
[23] 55.13 467.65
467.65
24
Tony Raikas
203
11.71
[30] 55 66.71
[29] 55.39 122.10
[27] 57.49 179.59
[31] 51.17 230.76
[31] 59.30 290.06
[27] 58.61 348.67
[24] 58.42 407.09
[24] 59.02 466.11
466.11
25
Gatis Lapsins
401
10.55
[34] 52.68 63.23
[31] 55.96 119.19
[31] 57.31 176.50
[30] 57.46 233.96
[30] 56.88 290.84
[26] 58.58 349.42
[25] 57.05 406.47
[25] 57.17 463.64
463.64
26
Emilia Sinisaari
94
11.76
[26] 55.48 67.24
[27] 56.72 123.96
[28] 55.24 179.20
[27] 56.55 235.75
[27] 57.05 292.80
[25] 56.71 349.51
[27] 53.93 403.44
[26] 56.59 460.03
460.03
27
Ricardo Carneiro
97
12.31
[9] 59.66 71.97
[10] 59.66 131.63
[14] 58.02 189.65
[10] 61.16 250.81
[11] 58.73 309.54
[24] 41.20 350.74
[26] 54.46 405.20
[27] 53.05 458.25
458.25
28
Diana Vidnere
50
10.94
[25] 56.80 67.74
[22] 58.73 126.47
[22] 58.82 185.29
[23] 54.48 239.77
[26] 53.20 292.97
[30] 48.71 341.68
[29] 56.10 397.78
[28] 55.08 452.86
452.86
29
Pyry Niemelä
102
9.93
[28] 57.14 67.07
[26] 57.68 124.75
[25] 56.81 181.56
[25] 54.98 236.54
[29] 54.60 291.14
[28] 55.78 346.92
[30] 46.96 393.88
[29] 54.04 447.92
447.92
30
Lembit Annus
119
10.25
[31] 55.32 65.57
[35] 48.31 113.88
[32] 55.81 169.69
[32] 53.82 223.51
[32] 55.73 279.24
[32] 56.48 335.72
[32] 54.53 390.25
[30] 55.66 445.91
445.91
31
Harri Nykänen
224
10.56
[27] 56.59 67.15
[28] 56.30 123.45
[29] 55.11 178.56
[29] 56.69 235.25
[28] 56.99 292.24
[31] 47.32 339.56
[31] 52.55 392.11
[31] 51.96 444.07
444.07
32
Harri Kangasmäki
107
11.13
[33] 52.57 63.70
[33] 52.01 115.71
[34] 50.51 166.22
[35] 47.52 213.74
[35] 54.95 268.69
[33] 56.59 325.28
[33] 55.21 380.49
[32] 55.30 435.79
435.79
33
Kimmo Rautama
404
11.67
[32] 53.24 64.91
[30] 54.64 119.55
[36] 43.18 162.73
[34] 56.07 218.80
[33] 54.32 273.12
[34] 48.90 322.02
[34] 54.96 376.98
[33] 57.90 434.88
434.88
34
Ales Linhart
74
11.94
[24] 56.11 68.05
[20] 59.32 127.37
[21] 58.92 186.29
[22] 55.72 242.01
[23] 53.65 295.66
[29] 48.28 343.94
[28] 56.03 399.97
[34] 30.11 430.08
430.08
35
Bob Budge
150
9.95
[35] 52.34 62.29
[34] 51.72 114.01
[33] 53.21 167.22
[33] 53.85 221.07
[34] 50.67 271.74
[35] 46.20 317.94
[35] 53.39 371.33
[35] 53.02 424.35
424.35
36
Heiko Tamme
149
10.75
[36] 51.30 62.05
[37] 48.03 110.08
[37] 48.22 158.30
[38] 44.28 202.58
[36] 54.95 257.53
[36] 53.21 310.74
[36] 49.40 360.14
[36] 54.84 414.98
414.98
37
Henriette-Ly Tamme
161
10.63
[37] 50.72 61.35
[36] 51.34 112.69
[35] 50.83 163.52
[36] 47.62 211.14
[37] 45.30 256.44
[37] 49.05 305.49
[37] 43.94 349.43
[37] 50.87 400.30
400.30
38
Mikko Mäkinen
239
10.15
[39] 47.79 57.94
[38] 48.64 106.58
[38] 48.88 155.46
[37] 47.29 202.75
[39] 46.19 248.94
[39] 47.87 296.81
[38] 50.22 347.03
[38] 49.72 396.75
396.75
39
Pavel Pulpan
407
9.58
[40] 47.15 56.73
[40] 47.54 104.27
[39] 46.80 151.07
[39] 50.50 201.57
[38] 52.01 253.58
[38] 44.66 298.24
[39] 45.62 343.86
[39] 47.07 390.93
390.93
40
Pasi Hietala
406
8.62
[41] 44.52 53.14
[41] 48.08 101.22
[40] 47.71 148.93
[40] 45.68 194.61
[40] 50.06 244.67
[40] 48.01 292.68
[40] 45.87 338.55
[40] 45.04 383.59
383.59
41
Juhamatti Lauren
240
8.67
[38] 50.99 59.66
[39] 45.76 105.42
[41] 42.35 147.77
[41] 46.19 193.96
[41] 49.96 243.92
[41] 43.17 287.09
[41] 43.57 330.66
[41] 44.41 375.07
375.07

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results