Statistics: 08/03/2026 17.22.08 - ISRA Warm Up 1 2026 - Race development / - ES-24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Raivis Jansons
5
4.1028 ( 4.1378)
[1] 67.76 67.76
[1] 69.51 137.27
[1] 69.90 207.17
[1] 68.55 275.72
[1] 68.40 344.12
[1] 66.90 411.02
[1] 67.01 478.03
[1] 66.93 544.96
544.96
2
Benno Bert Poldaar
49
4.5471 (99.9990)
[8] 65.15 65.15
[4] 68.79 133.94
[3] 68.06 202
[2] 66.86 268.86
[2] 68.49 337.35
[2] 63.19 400.54
[2] 69.56 470.10
[2] 68.05 538.15
538.15
3
Anna Borg
21
4.1005 ( 4.1275)
[2] 67.73 67.73
[2] 68.04 135.77
[2] 67.32 203.09
[3] 65.33 268.42
[3] 66.20 334.62
[5] 61.81 396.43
[3] 66.99 463.42
[3] 67.19 530.61
530.61
4
Arturs Teteris
32
4.2777 ( 4.2904)
[3] 67.03 67.03
[7] 65.67 132.70
[6] 66.60 199.30
[6] 66.08 265.38
[5] 65.69 331.07
[3] 66.45 397.52
[4] 64.37 461.89
[4] 64.73 526.62
526.62
5
Edijs Zaks
17
4.3061 ( 4.3141)
[4] 66.48 66.48
[6] 66.53 133.01
[4] 67.30 200.31
[4] 67.27 267.58
[4] 64.59 332.17
[4] 64.72 396.89
[5] 64.60 461.49
[5] 64.52 526.01
526.01
6
Ralfs Leitis
22
9.9999
[12] 64.36 64.36
[10] 64.80 129.16
[13] 60.84 190
[10] 66.78 256.78
[10] 67.05 323.83
[8] 67.76 391.59
[6] 69.73 461.32
[6] 63.82 525.14
525.14
7
Diana Vidnere
50
4.3536 ( 4.3551)
[11] 64.74 64.74
[14] 62.37 127.11
[10] 65.12 192.23
[9] 68.11 260.34
[9] 67.13 327.47
[7] 64.59 392.06
[8] 64.17 456.23
[7] 68.37 524.60
524.60
8
James Cleave
12
4.2261 ( 4.2267)
[7] 65.44 65.44
[8] 66.15 131.59
[8] 66.05 197.64
[8] 64.97 262.61
[8] 65.26 327.87
[6] 65.31 393.18
[7] 65.52 458.70
[8] 62.74 521.44
521.44
9
Bruno Poldaar
43
4.4521 ( 4.4750)
[14] 64.03 64.03
[13] 63.24 127.27
[15] 60.85 188.12
[12] 66.23 254.35
[11] 65.24 319.59
[10] 66.13 385.72
[9] 67.03 452.75
[9] 64.47 517.22
517.22
10
Peetu Mäkinen
174
4.2073 ( 4.2356)
[5] 66.04 66.04
[3] 68.16 134.20
[7] 64.83 199.03
[5] 67.39 266.42
[6] 62.84 329.26
[9] 59.03 388.29
[11] 59.01 447.30
[10] 64.35 511.65
511.65
11
Luiz Bernardino
35
4.4196 ( 4.4725)
[16] 63.40 63.40
[12] 64.74 128.14
[12] 62.56 190.70
[13] 62.49 253.19
[12] 65.02 318.21
[13] 60.78 378.99
[15] 62.20 441.19
[11] 66.37 507.56
507.56
12
Kaj Nurminen
204
4.3667 ( 4.3879)
[13] 64.18 64.18
[9] 65.15 129.33
[9] 64.59 193.92
[18] 53.21 247.13
[17] 66.10 313.23
[14] 65.54 378.77
[12] 65.53 444.30
[12] 62.78 507.08
507.08
13
Janis Sneiders
139
9.9999
[15] 63.40 63.40
[17] 59.75 123.15
[16] 64.54 187.69
[17] 62.31 250
[18] 61.80 311.80
[15] 66.86 378.66
[14] 63.34 442
[13] 64.86 506.86
506.86
14
Simon Pulpan
66
5.6040 ( 6.4438)
[31] 56.53 56.53
[22] 64.76 121.29
[18] 64.50 185.79
[14] 66.29 252.08
[13] 65.25 317.33
[12] 63.67 381
[13] 62.37 443.37
[14] 63.02 506.39
506.39
15
Ales Linhart
74
99.999
[21] 61 61
[26] 57.72 118.72
[24] 61.10 179.82
[22] 65.80 245.62
[19] 65.05 310.67
[18] 64.06 374.73
[16] 66.07 440.80
[15] 65.50 506.30
506.30
16
Margus Jogilaine
59
4.2976 ( 4.3005)
[6] 65.56 65.56
[11] 62.90 128.46
[11] 62.33 190.79
[11] 64 254.79
[14] 60.94 315.73
[17] 60.28 376.01
[17] 62.99 439
[16] 63.24 502.24
502.24
17
Lembit Annus
119
4.3911 ( 4.4220)
[19] 62.08 62.08
[18] 60.72 122.80
[17] 63.78 186.58
[16] 64.86 251.44
[16] 63.04 314.48
[20] 56.30 370.78
[19] 63.05 433.83
[17] 65.85 499.68
499.68
18
Onni Nykänen
166
4.4344 ( 4.4432)
[10] 64.99 64.99
[16] 60.25 125.24
[14] 64.51 189.75
[15] 62.24 251.99
[15] 63.41 315.40
[16] 62.29 377.69
[18] 59.42 437.11
[18] 61.13 498.24
498.24
19
Tomi Pahula
156
4.1312 ( 4.1891)
[9] 65 65
[5] 68.12 133.12
[5] 66.28 199.40
[7] 64.28 263.68
[7] 65.53 329.21
[11] 55.20 384.41
[10] 64.03 448.44
[19] 47.92 496.36
496.36
20
Tony Raikas
203
4.5913 ( 4.6230)
[25] 59.50 59.50
[21] 61.93 121.43
[20] 62.36 183.79
[20] 62.21 246
[20] 62.38 308.38
[19] 62.68 371.06
[20] 59.93 430.99
[20] 62.52 493.51
493.51
21
Pyry Niemelä
102
4.5405 ( 4.5575)
[27] 58.31 58.31
[25] 61.48 119.79
[21] 62.21 182
[21] 63.82 245.82
[21] 61.29 307.11
[21] 59.48 366.59
[21] 63.52 430.11
[21] 62.09 492.20
492.20
22
Gavin Wills
20
4.3857 ( 4.4738)
[28] 58.30 58.30
[24] 61.76 120.06
[23] 60.46 180.52
[23] 61.49 242.01
[23] 57.55 299.56
[23] 61.10 360.66
[22] 64.04 424.70
[22] 61.39 486.09
486.09
23
Harri Nykänen
224
4.6203 ( 4.7098)
[20] 61.82 61.82
[19] 59.82 121.64
[25] 57.14 178.78
[24] 62.98 241.76
[22] 63.21 304.97
[22] 59.24 364.21
[23] 59.48 423.69
[23] 61.53 485.22
485.22
24
Heiko Tamme
149
4.3047 ( 4.3741)
[18] 62.12 62.12
[23] 58.88 121
[22] 60.06 181.06
[27] 52.90 233.96
[26] 59.11 293.07
[25] 62.40 355.47
[25] 62.14 417.61
[24] 64 481.61
481.61
25
Harri Kangasmäki
107
4.4852 ( 4.5251)
[23] 60.24 60.24
[27] 56.43 116.67
[26] 61.26 177.93
[25] 57.92 235.85
[24] 62.90 298.75
[24] 60.64 359.39
[24] 59.61 419
[25] 60.21 479.21
479.21
26
Mika Silventoinen
405
4.4819 ( 4.4838)
[22] 60.77 60.77
[15] 64.86 125.63
[19] 58.57 184.20
[19] 62.79 246.99
[25] 46.29 293.28
[26] 59.61 352.89
[26] 61.01 413.90
[26] 59.62 473.52
473.52
27
Kimmo Rautama
404
4.6906 ( 4.7408)
[26] 58.80 58.80
[29] 55.84 114.64
[29] 53.82 168.46
[28] 61.53 229.99
[28] 60.18 290.17
[28] 60.65 350.82
[27] 57.26 408.08
[27] 62.01 470.09
470.09
28
Emilia Sinisaari
94
4.3716 ( 4.5004)
[30] 56.91 56.91
[28] 58.85 115.76
[28] 53.24 169
[29] 59.32 228.32
[29] 59.52 287.84
[29] 58.54 346.38
[28] 60.72 407.10
[28] 60.01 467.11
467.11
29
Ricardo Carneiro
97
4.4856 ( 4.5084)
[17] 63.21 63.21
[20] 58.42 121.63
[27] 55.03 176.66
[26] 57.81 234.47
[27] 57.90 292.37
[27] 59.23 351.60
[29] 54.44 406.04
[29] 60.62 466.66
466.66
30
Heikki Sinisaari
27
4.2720 ( 4.3106)
[34] 40.22 40.22
[34] 52.77 92.99
[32] 63.56 156.55
[32] 63.75 220.30
[30] 62.33 282.63
[30] 58.36 340.99
[30] 59.37 400.36
[30] 59.04 459.40
459.40
31
Bob Budge
150
4.7541 ( 4.8657)
[33] 52.31 52.31
[32] 56.04 108.35
[30] 59.66 168.01
[31] 54.94 222.95
[32] 45.51 268.46
[31] 56.71 325.17
[31] 53.82 378.99
[31] 58.70 437.69
437.69
32
Ella Pahula
160
4.2507 ( 4.3234)
[24] 59.56 59.56
[31] 49.43 108.99
[33] 15.73 124.72
[33] 63.28 188
[33] 63.57 251.57
[33] 62.31 313.88
[32] 57.12 371
[32] 59.90 430.90
430.90
33
Janis Rage-Ragis
103
4.7587 ( 4.7673)
[29] 57.23 57.23
[30] 56.51 113.74
[31] 53.31 167.05
[30] 61.20 228.25
[31] 41.38 269.63
[32] 54.81 324.44
[33] 32.55 356.99
[33] 40.77 397.76
397.76
34
Kari Sinisaari
78
4.6275 ( 4.7046)
[32] 56.40 56.40
[33] 41.59 97.99
[34] 97
[34] 97
[34] 97
[34] 97
[34] 97
[34] 97
97.99
35
Pasi Hietala
406
5.4074 ( 5.4439)
[35] 37.80 37.80
[35] 46.55 84.35
[35] 4.64 88.99
[35] 88
[35] 88
[35] 88
[35] 88
[35] 88
88.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results